Holcomb
Amanda  b. Apr 20, 1832, d. Nov 13, 1885
Polly  b. 1787
Preston  b. 1785
Preston  b. Aug 6, 1827, d. May 4, 1889
Holcombe
Holcroft
Aurelius R  b. Nov 16, 1860, d. Dec 15, 1946
Helen Citha  b. Sep 18, 1865, d. Apr, 1935
Holdaway
Holden
Hattie Louise  b. Apr 21, 1911, d. May 29, 1996
Lillian Mae  b. Jun 24, 1911
Lucy Jane  b. between 1824 and 1825
Holder
Dorothy Mae  d. Jan, 1993
John Lewis  b. Mar 14, 1922, d. May 17, 2003
Holdman
Holeman
Mattie E  b. Jul 16, 1869, d. Sep 21, 1960
Holey
Holiday
Jennie  b. 1843
Holland
Alphonzo Hatcher  b. Jan 23, 1880, d. May 9, 1965
America M  b. Mar 24, 1816
Andrew Crittenden  b. Feb 24, 1915, d. Nov 7, 1997
Ann Eliza  b. Oct 10, 1843, d. Jul, 1910
Armour  b. Mar 22, 1881, d. Nov 14, 1958
Arthur  b. Jul 7, 1886, d. Sep 22, 1966
Asa  b. Feb 5, 1813, d. Aug 13, 1903
Asa Joel  b. Feb 15, 1780, d. Nov 29, 1852
Beatrice E  b. Feb 20, 1916, d. May 16, 1987
Benedict Raphael  b. Oct 31, 1914
Bessie  b. between 1876 and 1877
Browder Robbins  b. Mar 12, 1923, d. Mar 11, 2002
Carl  b. Feb 14, 1888, d. Feb 27, 1963
Cassie  b. Mar 29, 1885, d. Jan 8, 1976
Clara Mae  b. Jul 11, 1907
Davis  b. Jul 27, 1908, d. May 1, 1987
Dora  b. Aug 26, 1857, d. Jul 13, 1930
Dorothy Mae  b. Oct 12, 1938, d. Dec 16, 2002
Drue Agnes  b. Sep 25, 1880, d. Aug 2, 1945
Edna Pearl  b. Feb 3, 1879, d. Jul 26, 1952
Effie  b. between 1871 and 1872
Holland (cont.)
Elizabeth  b. Jul 22, 1876, d. Jun 28, 1959
Elizabeth Pearl  b. 1880, d. 1921
Elizabeth Queen  b. Nov 11, 1905, d. Sep 11, 2000
Elizabeth S  b. Oct 27, 1820, d. Dec 11, 1912
Elizabeth Sarah  b. Nov 22, 1845, d. Dec 10, 1935
Emma J  b. Jul 7, 1852, d. Mar 5, 1935
Ethel Edna  b. Nov 22, 1902, d. Apr 7, 1975
Francis Ollie  b. Apr 1, 1856, d. Jan 15, 1915
Garland C  b. Apr 15, 1914, d. Jan 15, 2003
Georgia Sarah  b. May 13, 1867, d. Apr 29, 1930
Gladys Edna  b. Nov 3, 1906, d. Oct, 1980
Harvey Lansdle  b. Sep 24, 1911, d. Jul 9, 1981
Henry Foster  b. Jul 23, 1848, d. Mar 11, 1918
James Arthur  b. Aug 8, 1914, d. Feb 2, 2000
Joel Joseph  b. Nov 26, 1807, d. May 24, 1886
John  b. Jan, 1839, d. about Mar, 1907
John Edward  b. Sep 17, 1905, d. Nov 30, 1906
John Leonidas  b. Dec 22, 1850, d. Dec 27, 1928
John W  b. Jan 11, 1811, d. Nov 6, 1851
Joseph Henry  b. Jul 5, 1870, d. Sep 18, 1957
Joseph Henry  b. Jul 15, 1916, d. Nov 22, 1950
Holland (cont.)
Katherine Lenore  b. Jun 21, 1911, d. Feb 7, 1918
Kemmie  b. Mar 22, 1881, d. Dec 1, 1952
Kemmie Evalene  b. Jan 12, 1908, d. May, 1986
Lottie Belle  b. Sep 30, 1884, d. Jul 18, 1907
Lucy E  b. Apr 30, 1874, d. Jun 4, 1946
Lula E  b. Mar 11, 1874, d. Aug 1, 1961
Maggie  b. Oct 6, 1879, d. Feb 7, 1937
Mallye  b. Dec 6, 1890, d. May 31, 1916
Martha  b. Mar 3, 1822, d. Mar 11, 1860
Martha Louise  b. Feb 12, 1864, d. Dec 7, 1933
Mary  d. Jul, 1961
Mary Carmel  b. Mar 10, 1909
Mary E  b. Nov 26, 1860, d. Jan 16, 1911
Maude Ella  b. Nov 27, 1891, d. Nov 4, 1974
May  b. Sep, 1888
Myrtle  b. Jan 8, 1889, d. Dec 28, 1978
Nancy  b. 1780, d. Apr 26, 1864
Pearl Waller  b. Aug 24, 1889, d. Jun 21, 1928
Pleamon  b. Jul 22, 1878
Robert Asa  b. Apr 14, 1873, d. Sep 5, 1950
Robert Crittendon  b. Apr 15, 1846, d. Jun 12, 1923
Holland (cont.)
Sarah Alice  b. Jan 16, 1846, d. Oct 26, 1886
Silas D  b. Nov 23, 1848, d. Dec 24, 1932
Susan B  b. Jan 12, 1882, d. Jan 16, 1968
Susan Bell  b. Feb 1, 1847, d. Feb 12, 1937
Susan Vernettie  b. Jul 12, 1850, d. Aug 8, 1928
Thelma  b. Aug 5, 1907, d. Oct 3, 1966
Thelma Louise  b. Apr 27, 1918, d. Aug 2, 1992
Theodore Wilson  b. Apr 5, 1876, d. Sep 17, 1961
Thomas Anthony  b. Sep 9, 1912
William Elmer  b. Oct 24, 1882, d. Nov 6, 1957
Wilma Louise  b. Oct 19, 1915, d. Jan 14, 1992