Allsop
Almond
Ora  b. 1886
Vera Jean  b. May 11, 1906
Almquist
Alma  b. between 1890 and 1891
Anna Genovefa  b. Jun 15, 1888, d. Dec, 1949
Arth  b. between 1896 and 1897
Edward  b. between 1885 and 1886
Elmer  b. between 1893 and 1894
John  b. about 1848
Victor  b. between 1887 and 1888
Alonso
Alpeter
Earl  b. Jun 14, 1897
Hallie Emma  b. May 10, 1901
Alpin
Eva G  b. Sep 21, 1900, d. Sep 14, 1958
Alred
Alsop
Elizabeth  d. 1832
Alsup
Dora Melvina  b. Feb 28, 1858, d. Jan 7, 1928
Alt
Alta
Mary  b. 1904, d. 2003
Alter
Alters
Stella  b. Apr 22, 1889, d. Jan 12, 1978
Altherr
Altick
Abraham  b. 1832, d. 1900
Elizabeth Eugene  b. Apr 16, 1867, d. Dec 16, 1956
Elizabeth Irene  b. 1856, d. Aug 25, 1951
Isaac  b. May 9, 1862, d. Dec, 1948
Mary  b. 1860, d. 1890
Nancy Jane  b. Mar, 1824, d. 1910
Sally  b. 1859
William  b. 1858, d. 1900
Altman
Hudson Alonzo  b. Nov 13, 1917, d. Feb 28, 1981
Linda Gail  b. Jul 3, 1953, d. Jul 3, 1953
Alton
Ethel W  b. Aug, 1890
Greenwell W  b. Jun 14, 1852, d. Oct 1, 1931
I
Julia A  b. Apr 3, 1865, d. after 1930
Odus  b. Jan 1, 1893
Otis R  b. Jan 1, 1893
Roscoe James  b. Apr 19, 1888, d. Aug 26, 1944
Ruby Lee  b. Jun 5, 1885, d. Jun 15, 1978
Altzinger
Alumbaugh
Jasper Charles  b. Sep 11, 1916, d. Feb 23, 2004
Opal Genevieve  b. Sep 10, 1915, d. Dec 24, 1998
Alvey
Agnita  b. Apr 25, 1918, d. Sep 5, 1955
Alzheimer
(given name not known)  d. before Jul 23, 1771
Agnes K  b. Feb 20, 1909, d. Jul 20, 1991
Alexius Norbert  b. Feb 2, 1917, d. Nov 2, 2007
Aloysius Anton  b. Mar 26, 1886, d. Sep, 1976
Anna  b. Nov 15, 1870, d. Sep 7, 1890
Anna Hilda  b. Jan 8, 1908, d. Mar 30, 1999
Anton  b. May 17, 1905, d. Jun 10, 1905
Bernard Aloysius  b. Jul 5, 1924, d. Dec 13, 2014
Bernie  b. Jul 5, 1924, d. Dec 13, 2014
Bertha Agnes  b. Mar 2, 1915, d. Feb 22, 2006
Clara Margaret  b. Apr 25, 1915, d. May 13, 1975
Edmund Adam  b. Apr 17, 1910, d. Dec 7, 1999
Edmund Joseph  b. Feb 13, 1874, d. Dec 9, 1943
Elizabeth Frances  b. Jul 16, 1919, d. Dec 28, 2010
Elizabeth Josephine  b. Aug 2, 1882, d. Apr 14, 1945
Elizabeth Mary  b. Sep 2, 1876, d. May 13, 1971
Florence Marie  b. Sep 1, 1918, d. Mar 23, 2008
Frances  b. Apr 24, 1876, d. Oct 21, 1946
Frances May  b. Jul 23, 1915, d. Jul 3, 1979
Francesca  b. Apr 24, 1876, d. Oct 21, 1946
George Carl  b. May 17, 1905, d. Apr 30, 1992
Helen P  b. Feb 13, 1914, d. Feb 14, 1914
Joel  b. 1956, d. Nov 10, 2014
Alzheimer (cont.)
Johann  b. Jan 27, 1785, d. Jan 4, 1860
Joseph  b. Aug 7, 1844, d. Oct 11, 1899
Joseph  b. May 29, 1878, d. 1881
Joseph Killian  b. Mar 13, 1903, d. Jan 17, 1999
Joseph William  b. Oct 31, 1912, d. Feb 9, 1958
Katharina  b. Jan 24, 1787, d. Mar 12, 1864
Katharina  b. Aug 6, 1823, d. Jul 30, 1901
Killian Anthony  b. Feb 22, 1921, d. Oct 17, 1921
Killian Frank  b. Jun 10, 1880, d. Jun 1, 1954
Kunigunda  b. Oct 16, 1843, d. Feb 16, 1917
Lawrence Leonard  b. May 25, 1917, d. Mar 21, 1992
Leo Anthony  b. May 18, 1910, d. Apr 29, 1954
Lorraine Lucille  b. Apr 29, 1915, d. Jan 13, 2001
Mabel  b. Aug 16, 1907, d. Jul 29, 2008
Margaret  b. Nov 19, 1752, d. Jan 28, 1797
Margaret Mary  b. Aug 17, 1911, d. Nov 15, 1997
Marie Kunigunda  b. Aug 19, 1901, d. Mar 6, 1988
Martin Warren  b. Nov 16, 1912, d. Apr 5, 1976
Mary Katherine  b. May 6, 1884, d. Dec 5, 1946
Mathilda  b. Apr 10, 1872, d. Sep 1, 1937
Paul John  b. Nov 24, 1923, d. May 2, 1994
Sharon  b. about 1943