Mooneyham
Fannie B  b. 1881, d. 1965
Moore
Moore (cont.)
(given name not known)  d. before Jan, 1920
(given name not known)  b. Oct 25, 1878
Aaron H  b. about 1849
Ada P  b. Sep 1, 1898, d. May 26, 1978
Ada Virginia  b. 1909, d. Sep 16, 1975
Adah L  b. Jan 4, 1904, d. Jul 19, 1980
Moore (cont.)
Alexander  b. May, 1882
Alice Ora  b. Apr 14, 1856
Alice P  b. Jan 15, 1874
Alice Verlinda  d. Jan 8, 1939
Allen Thomas  b. 1855, d. Jul 11, 1942
Alma  d. before Aug, 1999
Alma Frances  b. Sep, 1890, d. Apr 25, 1925
Alton Mastin  b. Oct 5, 1910, d. Jan 5, 1977
Amanda H  b. Jan 24, 1865, d. Mar 13, 1949
Amanda M  b. Oct 8, 1832, d. Dec 6, 1918
Amelia Margaret  b. Dec 30, 1874, d. May 18, 1943
Amy Louise  b. Nov 11, 1910, d. Sep 27, 1989
Amy Rivers  b. Jun 28, 1881, d. 1974
Andrew Jackson  b. about 1830, d. Jul 28, 1874
Andy  b. Mar 5, 1870, d. Sep 17, 1941
Ann  b. Feb 3, 1814, d. Oct 20, 1891
Anna  b. Feb 3, 1814, d. Oct 20, 1891
Anna F  b. Feb 14, 1870, d. Jan 21, 1928
Anna Mae  b. Aug 23, 1877
Moore (cont.)
Anna Mae  b. Jun 14, 1914, d. Feb 2, 1986
Anne  b. Mar, 1900, d. Jul 6, 1993
Annie  b. Mar 20, 1868, d. May 23, 1893
Annie Laura  b. Oct 12, 1880
Annie Laurie  b. Dec 1, 1886, d. Feb 4, 1967
Annie Melvina  b. Jul 16, 1884, d. Mar 20, 1973
Antoinette Elizabeth  b. Jul 17, 1907, d. Dec 20, 1986
Ara Margaret  b. May 2, 1839, d. Sep 19, 1913
Arch  b. Aug 9, 1809, d. Nov 2, 1881
Arch  b. Mar 4, 1873, d. Feb 19, 1948
Arch M  b. Aug 15, 1883, d. Dec 22, 1951
Archibald  b. Aug 9, 1809, d. Nov 2, 1881
Archibald  b. Mar 4, 1873, d. Feb 19, 1948
Archibald A  b. Mar 5, 1870, d. Sep 17, 1941
Arson Price  b. Feb 11, 1913, d. Mar 18, 2006
Arthur A  b. Oct 20, 1881, d. Mar 3, 1907
Artis  b. Nov 16, 1892, d. Jan 30, 1969
Artist  b. Nov 16, 1892, d. Jan 30, 1969
Audrey  b. May 3, 1906, d. Jan 20, 1982
Augusta  b. Aug 13, 1915, d. Jun 17, 2014
Aurora  b. about 1907
Beatrice  b. 1893
Moore (cont.)
Benjamin P  b. 1848
Benton Francis  b. Feb 14, 1872, d. Jan 31, 1945
Bernard Brown  b. Jul 21, 1906, d. Mar 9, 1977
Bertha Elizabeth  b. Mar 26, 1894, d. Oct 1, 1973
Bessie  b. Mar 21, 1883, d. Dec 21, 1966
Betsey  b. about 1800
Betsy  b. about 1775, d. 1830
Betsy  b. 1824
Bill  b. Apr 25, 1925, d. Oct 10, 1970
Blanche  b. about 1904
Boyd Eugene  b. Aug 9, 1917, d. Nov 26, 1943
Brack  b. Sep 26, 1853, d. Dec 23, 1928
Brucie Jean  d. before Dec, 2006
Butler  b. about 1773, d. 1860