Henry Bernard Schuur1
Relationship | Henry Bernard Schuur is a parent or ancestor of a spouse of one of my relatives. Because Henry Bernard is not a relative of mine I am not actively researching him. | |
Birth | July 7, 1886 | Henry was born July 7, 1886 in an unknown place .1 |
Marriage - no info | He married Wilhelminia Smallheir. I have no information on the date and place of the marriage.1 | |
Birth of Son | between August 17, 1900 and 1903 | His son Henry was born between August 17, 1900 and 1903.1 |
Marriage of Son | November 22, 1941 | His son, Henry Bernard Schuur, married Leetis Belle Shackelford on November 22, 1941 in Rossville, Walker County, Georgia![]() |
Death | December, 1972 | Henry died December, 1972 in San Francisco, San Francisco County, California![]() |
Family |
Wilhelminia Smallheir | |
Children | 1. | Henry Bernard Schuur+1 b. between Aug 17, 1900 and 1903, d. Feb, 1982 |
2. | Eva Schuur1 | |
3. | Dorothy Schuur1 | |
4. | William C Schuur1 |
Note-Shackelford | Henry Bernard Schuur The origional Schuurs were from Amsterdam, Holland. -------------------------------------------------------------------------- ------------ Ronnie told me that his grandfather lived in Calif. with his brother.This Henry, however would have been only 14 yrs old when Hank was born.Shirley states that she was the granddaughter of Henry Bernard b. 1886.Hank born 1900---making his father 14 yrs old at Hank's birth.1 |
Last Edited | Oct 31, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Wilhelminia Smallheir1
Relationship | Wilhelminia Smallheir is a parent or ancestor of a spouse of one of my relatives. Because Wilhelminia is not a relative of mine I am not actively researching her. | |
Birth - no info | I have no information on the date or place of birth for Wilhelminia Smallheir. | |
Marriage - no info | She married Henry Bernard Schuur. I have no information on the date and place of the marriage.1 | |
Birth of Son | between August 17, 1900 and 1903 | Her son Henry was born between August 17, 1900 and 1903.1 |
Death - no info | I have no information on the date and place of Wilhelminia's death. |
Family |
Henry Bernard Schuur b. 7 Jul 1886, d. Dec 1972 | |
Children | 1. | Henry Bernard Schuur+1 b. between Aug 17, 1900 and 1903, d. Feb, 1982 |
2. | Eva Schuur1 | |
3. | Dorothy Schuur1 | |
4. | William C Schuur1 |
Name Variation | Wilhelminia Smallheir was also known as Anna.1 |
Last Edited | Feb 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Eva Schuur1
Father | Henry Bernard Schuur1 b. Jul 7, 1886, d. Dec, 1972 | |
Mother | Wilhelminia Smallheir1 |
Relationship | Eva Schuur is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Eva is not a relative of mine I am not actively researching her. | |
Birth - no info | I have no information on the date or place of birth for Eva Schuur. | |
Death - no info | I have no information on the date and place of Eva's death. |
Last Edited | Oct 31, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Dorothy Schuur1
Father | Henry Bernard Schuur1 b. Jul 7, 1886, d. Dec, 1972 | |
Mother | Wilhelminia Smallheir1 |
Relationship | Dorothy Schuur is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Dorothy is not a relative of mine I am not actively researching her. | |
Birth - no info | I have no information on the date or place of birth for Dorothy Schuur. | |
Death - no info | I have no information on the date and place of Dorothy's death. |
Last Edited | Oct 31, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William C Schuur1
Father | Henry Bernard Schuur1 b. Jul 7, 1886, d. Dec, 1972 | |
Mother | Wilhelminia Smallheir1 |
Relationship | William C Schuur is a descendent of a parent or ancestor of a spouse of one of my relatives. Because William C is not a relative of mine I am not actively researching him. | |
Birth - no date | William was born on an unknown date in Cleveland, Cuyahoga County, Ohio![]() | |
Death - no info | I have no information on the date and place of William C's death. |
Last Edited | Oct 31, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Polly Dunn1
Relationship | Polly Dunn is a spouse of one of my relatives. Because Polly is not a relative of mine I am not actively researching her. | |
Birth | about 1780 | Polly was born about 1780 in an unknown place .1 |
Marriage | May 28, 1800 | She married Augustine Jennings, son of Captain William Jennings and Elizabeth Withers, May 28, 1800 in Garrard County, Kentucky![]() |
Death | 1833 | Polly died 1833 in Garrard County, Kentucky![]() |
Family |
Augustine Jennings b. a 1782, d. Dec 1837 |
Last Edited | Feb 15, 2010 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John Mack1
Relationship | John Mack is a non-related spouse of a spouse of one of my relatives. Because John is not a relative of mine I am not actively researching him. |
Family |
Margaret Strasser b. a 1857, d. 10 Jan 1942 |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Catherine Strasser1
Father | Adam Strasser Sr1 b. about 1817, d. Jun 12, 1894 | |
Mother | Mary Gosser1 b. between 1820 and 1822, d. Aug 12, 1915 |
Relationship | Catherine Strasser is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Catherine is not a relative of mine I am not actively researching her. | |
Birth | about 1860 | Catherine was born about 1860 in Kentucky![]() |
Birth of Son | 1875 | Her son Matthew was born in 1875 in Kentucky![]() |
Marriage | about 1878 | She married Jacob Demply, son of John Demply and Sophia Gollman, about 1878 in an unknown place .1 |
Birth of Son | December, 1888 | Her son Willis was born in December, 1888 in Kentucky![]() |
Birth of Daughter | September, 1890 | Her daughter Feny was born in September, 1890 in Kentucky![]() |
Birth of Daughter | September 6, 1892 | Her daughter Josephine was born on September 6, 1892 in Kentucky![]() |
Birth of Daughter | February, 1893 | Her daughter Mamie was born in February, 1893 in Kentucky![]() |
Death of Father | June 12, 1894 | Her father, Adam, died on June 12, 1894 in Jefferson County, Kentucky![]() |
Death of Mother | August 12, 1915 | Her mother, Mary, died on August 12, 1915 in Jefferson County, Kentucky![]() |
Marriage of Daughter | about 1920 | Her daugher, Mamie Demply, married Edward Harris about 1920.1 |
Death of Spouse | November 7, 1927 | She was widowed when her husband, Jacob, died on November 7, 1927 in Buckner, Oldham County, Kentucky![]() |
Death | January 13, 1933 | Catherine died January 13, 1933 in Buckner, Oldham County, Kentucky![]() |
Burial | January 13, 1933 | Her body was buried on January 13, 1933 in Brownsboro![]() |
Family |
Jacob Demply b. 22 Dec 1849, d. 7 Nov 1927 | |
Children | 1. | Matthew Demply+1 b. 1875, d. Oct 31, 1966 |
2. | Willis Demply1 b. Dec, 1888 | |
3. | Feny Demply1 b. Sep, 1890 | |
4. | Josephine Demply1 b. Sep 6, 1892, d. Oct 26, 1982 | |
5. | Mamie Demply+1 b. Feb, 1893, d. Nov 4, 1971 |
Event-Death info | Catherine Strasser was Type: Name of Spouse/Cert. Jacob Dempley ![]() | |
Event-Death info | She was Type: Occupation/Cert. Domestic ![]() | |
Event-Death info | She was Type: Informant/ Death Cert. Mamie Harris Crestwood![]() | |
Event-Death info | She was Type: Mother's Name/Cert. Not Known ![]() | |
Event-Death info | She was Type: Death Cert.Age 73 yrs old ![]() | |
Note-Shackelford | She 1900 Ky. Census Oldham Co., Ky. Brownsboro Dist 6 Book 1Pg. 71 June 18th. Jacob Demply, head, w, m, Dec. 1849, 40 yrs old, m'd 22 yrs., b.Ohio, father b. Germany, mother b. germany, Farmer, can read,write, and speak Eng., Owns free farm. **Kate, wife, w, f, Dec. 1859, 40 yrs old, m'd 22 yrs., 5 children, 4living, b. Ky., father b. Germany, mother b. Germany, cannot read,write , but can speak Eng. Willis, son,w,m, Dec. 1888, 11 yrs. old, b. Ky, father b. Ohio,mother b. Ky., cannot read, or write, but can speak Eng. Feny, dau, w, f, Sept. 1890, 9 yrs old, b. Ky., father b. Ohio,mother b. Ky., cannot read or write, but can speak Eng. Mamie, dau, w,f, Feb. 1893, 7 yrs old, b. Ky., father b. Ohio, motherb. Ky., cannot read or write, but can speak Eng. -------------------------------------------------------------------------- Kentucky 1910 Miracode Index Jake Demply Enumeration District: 0076 Color: W Age: 56 Birth Place: Kentucky Visit: 0169 County: Oldham Relation: Husband * Relatives: Wife Kate 47, Kentucky** Daughter Ferry 16, Kentucky Daughter Mayme 13, Kentucky 1 non-relative -------------------------------------------------------------------------- ------ 1920 U.S. Census - Kentucky Demply, Jacob Age: 65 Year: 1920 Birthplace: Ohio Roll: T625_594 Race: White Page: 5B State: Kentucky ED: 129 County: Oldham Image: 0736 Township: Buckner - Jacob Demply, head, owns farm, m,w, 65, marr'd, b Ohio, b. Germany, b.Germany, Farmer **Kati Demply, wife, f,w, 55, marr'd, b Ky., b Ohio, b Ky. Sany Demply, dau, f,w, 24, single, b Ky., b Ohio, b Ky. Mamie _______, dau, f,w, 20, divorced, b Ky., b Ohio, b Ky. ============================================= 1930 Oldham Co.,Ky. Census -Buckner-Dist 7-Brownsboro, New Cut Rd. Walker Purvis, head, owns, m,w, 37, Marr'd at 27, Kyx3, General Farm Josephine ' wife, w,f, 36, marr'd at 36, Ky, Ohio, Ky. **Kati Dempler, Mother, w,f, 70, widow, b Ky, Ky, Ky.** ================================================ Kentucky Death Records DEMPLY, KATIE 073, OLDHAM Died 01-13-1933 Vol 025 Cert # 12471 1933 Most of the Dempley's are buried at the Harrods Creek Cemetery,Brownsboro Church, Brownsboro, Ky.1 | |
Event-Death info | She was Type: Physician/cert. John T Walsh M D La Grange![]() | |
Event-Death info | She was Type: Marital Status at Death Widow ![]() | |
Event-Death info | She was Type: Funeral Director in McCarty & Ricketts, La Grange, Oldham County, Kentucky![]() | |
Name Variation | Catherine Strasser was also known as Catherine Strother.1 | |
Name Variation | Catherine Strasser was also known as Katie.1 | |
Event-Death info | She was Type: Death Cert # Vol 025 Cert # 12471 ![]() | |
Event-Death info | She was Type: Full Name on Cert. Katie Demply ![]() | |
Event-Death info | She was Type: County of Death in Oldham County![]() | |
Event-Death info | She was Type: Father's Name/Cert. Adam Strauthar Kentucky![]() | |
Census 1900-partial | 1900 | She appeared in the 1900 census in Oldham County, Kentucky![]() |
Census 1910-partial | 1910 | She appeared in the 1910 census in Oldham County, Kentucky![]() |
Census 1920-partial | 1920 | She appeared in the 1920 census in Buckner, Oldham County, Kentucky![]() |
Census 1930-partial | 1930 | She appeared in the 1930 census 70 & Living in H/H of dau Josephine & her husb Walker Purvis.1 |
Residence | January, 1933 | At the time of her death she resided in Crestwood, Oldham County, Kentucky![]() |
Last Edited | Dec 20, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Jacob Demply1
Father | John Demply1 b. about 1820 | |
Mother | Sophia Gollman1 |
Relationship | Jacob Demply is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Jacob is not a relative of mine I am not actively researching him. | |
Birth | December 22, 1849 | Jacob was born December 22, 1849 in Cincinnati, Hamilton County, Ohio![]() |
Birth of Son | 1875 | His son Matthew was born in 1875 in Kentucky![]() |
Marriage | about 1878 | He married Catherine Strasser, daughter of Adam Strasser Sr and Mary Gosser, about 1878 in an unknown place .1 |
Birth of Son | December, 1888 | His son Willis was born in December, 1888 in Kentucky![]() |
Birth of Daughter | September, 1890 | His daughter Feny was born in September, 1890 in Kentucky![]() |
Birth of Daughter | September 6, 1892 | His daughter Josephine was born on September 6, 1892 in Kentucky![]() |
Birth of Daughter | February, 1893 | His daughter Mamie was born in February, 1893 in Kentucky![]() |
Marriage of Daughter | about 1920 | His daughter, Mamie Demply, married Edward Harris about 1920.1 |
Death | November 7, 1927 | Jacob died November 7, 1927 in Buckner, Oldham County, Kentucky![]() |
Burial | November 8, 1927 | His body was buried on November 8, 1927 in Harrods Creek Cemetery.1 |
Family |
Catherine Strasser b. a 1860, d. 13 Jan 1933 | |
Children | 1. | Matthew Demply+1 b. 1875, d. Oct 31, 1966 |
2. | Willis Demply1 b. Dec, 1888 | |
3. | Feny Demply1 b. Sep, 1890 | |
4. | Josephine Demply1 b. Sep 6, 1892, d. Oct 26, 1982 | |
5. | Mamie Demply+1 b. Feb, 1893, d. Nov 4, 1971 |
Event-Death info | Jacob Demply was Type: Occupation/Cert. Farmer ![]() | |
Event-Death info | He was Type: Name of Spouse Kate Strother ![]() | |
Event-Death info | He was Mother's Name: Sophia Gollman, Switzerland.1 | |
Event-Death info | He was Type: Physician/cert. in J W Sams M D, Crestwood, Oldham County, Kentucky![]() | |
Note-Shackelford | He 1870 United States Federal Census Name: John Dimpler Age in 1870: 50 Estimated Birth Year: 1819 Birthplace: Baden Home in 1870: Saltillo, Oldham, Kentucky Race: White Gender: Male Post Office: Saltillo Roll: M593_493 Page: 83 Image: 166 Year: 1870 June 27 John Dimpler, 50, m,w, Shoe & Boot Maker, b Baden Nancy Dimpler, 45, f,w, keeping house, b Baden Maximillan Dimpler, 23, m,w, at home, b Baden Jacob Dimpler, 20, m,w, at home, b Baden Jane Dimpler, 18, f,w, at home, b Baden William Dimpler, 17, m,w, works on farm, b Baden Caroline Dimpler, 16, f,w, b Baden Annie Dimpler, 25, f,w, at home, b Baden Sarah Dimpler, 13, f,w, b Ky Theodesia(?) Dimpler, 12, f,w, b Ky Caterisa(?) Dimpler, 10, f,w, b Ky Cleopatria Dimpler, 8, f,w, b Ky The last 3 names may be transcribed wrong by me--they were tuff to read. ========================== 1900 Ky. Census-- Oldham Co., Ky. Brownsboro Dist 6 Book 1 Pg. 71 - June 18th. Jacob Demply, head, w, m, Dec. 1849, 40 yrs old, m'd 22 yrs., b. Ohio,father b. Germany, mother b. germany,Farmer, can read, write, and speakEng., Owns free farm. Kate, wife, w, f, Dec. 1859, 40 yrs old, m'd 22 yrs., 5 children, 4living, b. Ky., father b. Germany, mother b. Germany, cannot read,write , but can speak Eng. Willis, son,w,m, Dec. 1888, 11 yrs. old, b. Ky, father b. Ohio,mother b. Ky., cannot read, or write, but can speak Eng. Feny, dau, w, f, Sept. 1890, 9 yrs old, b. Ky., father b. Ohio,mother b. Ky., cannot read or write, but can speak Eng. Mamie, dau, w,f, Feb. 1893, 7 yrs old, b. Ky., father b. Ohio, motherb. Ky., cannot read or write, but can speak Eng. -------------------------------------------------------------------------- Kentucky 1910 Miracode Index Jake Demply Enumeration District: 0076 Color: W Age: 56 Birth Place: Kentucky Visit: 0169 County: Oldham Relation: Husband Relatives: Wife Kate 47, Kentucky Daughter Ferry 16, Kentucky Daughter Mayme 13, Kentucky 1 non-relative -------------------------------------------------------------------------- ------ 1920 U.S. Census - Kentucky Demply, Jacob Age: 65 Year: 1920 Birthplace: Ohio Roll: T625_594 Race: White Page: 5B State: Kentucky ED: 129 County: Oldham Image: 0736 Township: Buckner --- Jacob Demply, head, owns farm, m,w, 65, marr'd, b Ohio, b. Germany, b.Germany, Farmer Kati Demply, wife, f,w, 55, marr'd, b Ky., b Germany, b Germany Sany, dau, f,w, 24, single, b Ky., b Ohio, b Ky. Mamie _______, dau, f,w, 20, divorced, b Ky, b Ohio, b Ky. ======================================= Kentucky Death Index, 1911-2000 Dempley, Jacob Volume: 53 Certificate: 26338 Death Date: 7 November, 1927 Death Place: Oldham Age: 078 Residence Ky Death Records DEMPLEY, JACOB 078, OLDHAM Died: 11-07-1927 Vol: 053 Cert # 26338 Death Vol: 1927 -------------------------------------------------------------------------- --- Most of the Dempley's are buried at the Harrods Creek Cemetery,Brownsboro Church, Brownsboro, Ky. Katie, Jacob's wife: Dempley, Katie Certificate # 12471 White, Female, Widow Spouse: Jacob Dempley Born: _________ Age: 73 years Occupation: Domestic Date and place of death: January 13, 1933, Buckner, Oldham Co.,Ky. Residence: Crestwood, Ky. Cause of death: Cerebral Hemorrhage Attending physician: John T. Walsh, M.D., LaGrange Father's name: Adam Strother, born Kentucky Mother's maiden name: Note Known, born Kentucky Informant: Mamie Harris, Crestwood, Ky. Buried: January 13, 1933, Brownsboro, Ky Funeral director: McCarty & Ricketts, LaGrange, Ky.1 | |
Event-Death info | He was Type: Death Cert.Age 78 yrs old ![]() | |
Event-Death info | He was Type: Marital Status at Death Married ![]() | |
Event-Death info | He was Type: Informant/ Death Cert. in Mrs Kate Dempley, Crestwood, Oldham County, Kentucky![]() | |
Event-Death info | He was Death Cert # 22349.1 | |
Event-Death info | He was Type: County of Death in Oldham County![]() | |
Event-Death info | He was Type: Funeral Director in McCarty & Ricketts, La Grange, Oldham County, Kentucky![]() | |
Event-Death info | He was Type: Full Name on Cert. Jacob Dempley ![]() | |
Event-Death info | He was Father's Name: John Dempley, Switzerland.1 | |
Census 1870-partial | 1870 | He appeared in the 1870 census near Saltillo, Oldham County, Kentucky![]() |
Census 1900-partial | 1900 | He appeared in the 1900 census in Brownsboro, Oldham County, Kentucky![]() |
Census 1910-partial | 1910 | He appeared in the 1910 census in Oldham County, Kentucky![]() |
Census 1920-partial | 1920 | He appeared in the 1920 census in Buckner, Oldham County, Kentucky![]() |
Last Edited | Jun 27, 2011 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Annie Hackel1
Relationship | Annie Hackel is a non-related spouse of a spouse of one of my relatives. Because Annie is not a relative of mine I am not actively researching her. |
Family |
John Steinmetz b. Sep 1873, d. a 20 Dec 1929 | |
Children | 1. | Edward T Steinmetz1 b. Jul, 1894 |
2. | Arthur J Steinmetz1 b. May, 1896, d. Mar 16, 1974 | |
3. | Clarence E Steinmetz1 b. Oct, 1897, d. Jan 9, 1920 |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Edward Hackel1
Relationship | Edward Hackel is a non-related spouse of a spouse of one of my relatives. Because Edward is not a relative of mine I am not actively researching him. |
Family |
Margaret Steinmetz b. Apr 1876, d. 1967 |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).