Ancestors, Cousins, Potential Cousins, etc of Garril Kueber
If you notice any problems with the information or the display on these pages, please let me know. You can e-mail me by clicking on my name at the bottom of the page.
Updates to this web site are announced on Twitter.com. My Twitter user name is garykueber.
Robert H Smith|b. about 1861|p2646.htm#i52901|James Smith|b. Sep, 1835|p2645.htm#i52886|Susanna Goins|b. Dec, 1837|p2645.htm#i52885|||||||James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
Andrew J Smith|b. about 1862|p2646.htm#i52902|James Smith|b. Sep, 1835|p2645.htm#i52886|Susanna Goins|b. Dec, 1837|p2645.htm#i52885|||||||James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
Isaac Smith|b. about 1864|p2646.htm#i52903|James Smith|b. Sep, 1835|p2645.htm#i52886|Susanna Goins|b. Dec, 1837|p2645.htm#i52885|||||||James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
Lewis Smith|b. about 1866|p2646.htm#i52904|James Smith|b. Sep, 1835|p2645.htm#i52886|Susanna Goins|b. Dec, 1837|p2645.htm#i52885|||||||James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
I have no information on the date or place of birth for Eliza Ellen Stobaugh.
Not related: distant
She is not known to be one of my blood relatives. The only connection is through a marriage of her or one of her relatives to someone whose relative married one of my relatives. Eliza Ellen Stobaugh is only included here because the information may help another researcher.
Mary Ann Baldwin||p2646.htm#i52906|George Baldwin|b. 1830\nd. Jan 15, 1863|p2644.htm#i52875|Eliza Ellen Stobaugh|d. 1855|p2646.htm#i52905|John Baldwin||p2644.htm#i52876|Elizabeth Thomas||p2644.htm#i52877|||||||
John T Baldwin|b. about 1858|p2646.htm#i52907|George Baldwin|b. 1830\nd. Jan 15, 1863|p2644.htm#i52875|Edna Ann Goins|b. Dec 19, 1841\nd. Jul 8, 1912|p2644.htm#i52872|John Baldwin||p2644.htm#i52876|Elizabeth Thomas||p2644.htm#i52877|James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
James Baldwin|b. about 1859|p2646.htm#i52908|George Baldwin|b. 1830\nd. Jan 15, 1863|p2644.htm#i52875|Edna Ann Goins|b. Dec 19, 1841\nd. Jul 8, 1912|p2644.htm#i52872|John Baldwin||p2644.htm#i52876|Elizabeth Thomas||p2644.htm#i52877|James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
Mary E Hinton|b. between 1856 and 1857|p2646.htm#i52909|Sanford S Hinton|b. Oct 28, 1821\nd. Mar 25, 1899|p2644.htm#i52878|Nancy Griffith|b. Jul 4, 1822\nd. before 1863|p615.htm#i12284|||||||Benjamin W. Griffith|b. Feb 1, 1782\nd. Nov 22, 1852|p54.htm#i1068|Ruth Dunn|b. May 6, 1787\nd. Jun 21, 1855|p54.htm#i1067|
Sarah J Hinton|b. about Mar, 1860|p2646.htm#i52910|Sanford S Hinton|b. Oct 28, 1821\nd. Mar 25, 1899|p2644.htm#i52878|Nancy Griffith|b. Jul 4, 1822\nd. before 1863|p615.htm#i12284|||||||Benjamin W. Griffith|b. Feb 1, 1782\nd. Nov 22, 1852|p54.htm#i1068|Ruth Dunn|b. May 6, 1787\nd. Jun 21, 1855|p54.htm#i1067|
Oliver P Hinton|b. about 1870|p2646.htm#i52913|Sanford S Hinton|b. Oct 28, 1821\nd. Mar 25, 1899|p2644.htm#i52878|Edna Ann Goins|b. Dec 19, 1841\nd. Jul 8, 1912|p2644.htm#i52872|||||||James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Mary A. (surname not known)|d. before 1848|p2636.htm#i52714|
Male, #52915, b. September 23, 1849, d. October 22, 1931
James F Goins|b. Sep 23, 1849\nd. Oct 22, 1931|p2646.htm#i52915|James Goins|b. between 1812 and 1818\nd. about 1862|p2440.htm#i48788|Rhoda Goleanor|b. about 1828|p2440.htm#i48789|Micajah Goins|b. about 1782\nd. after 1840|p2644.htm#i52873|Polly Crain||p2644.htm#i52874|William B. Goleaner|b. between 1785 and 1788|p2636.htm#i52715|Eleanor Shepherd|b. about 1790\nd. before 1870|p2636.htm#i52716|
Last Edited
Dec 3, 2007
Father
James Goins1 b. between 1812 and 1818, d. about 1862
Mary G Harrod|b. Jul 9, 1855|p2646.htm#i52917|Horace Harrod|b. Jan 24, 1833\nd. Oct 1, 1923|p2661.htm#i53204|Sarah Ann Quire|b. Sep 9, 1837\nd. Mar 4, 1920|p2661.htm#i53205|||||||James L. Quire|b. between 1795 and 1800\nd. May 24, 1876|p2219.htm#i44377|Pamelia Tracy|b. 1816|p2321.htm#i46418|
Sarah E Quire|b. Jul 4, 1861|p2646.htm#i52918|John F Quire|b. between 1817 and 1819\nd. 1874|p2228.htm#i44560|Nancy Spalding|b. about 1835|p2316.htm#i46302|||||||Jordan Spaulding|b. about 1793|p56.htm#i1104|Celia Tracy|b. about 1813|p56.htm#i1108|
Allen B Quire|b. Apr 9, 1874|p2646.htm#i52919|Francis M Quire|b. Apr, 1845\nd. after Jan, 1920|p2316.htm#i46311|Mary E Goins|b. Nov 5, 1846\nd. Dec 27, 1930|p2631.htm#i52609|John F. Quire|b. between 1817 and 1819\nd. 1874|p2228.htm#i44560|Mary Tracy|b. about 1809\nd. Jul 12, 1854|p98.htm#i1952|Lewis F. Goins|b. Sep, 1818\nd. about 1905|p459.htm#i9162|Lucretia Rice|b. Apr 15, 1816\nd. Sep 27, 1884|p459.htm#i9163|
Susan F Pulliam|b. about 1848|p2646.htm#i52920|William Wayne Pulliam|b. Feb 3, 1829\nd. Dec 12, 1893|p2426.htm#i48510|Elizabeth Warren|b. Mar 12, 1826\nd. Apr 18, 1902|p2426.htm#i48509|||||||||||||