Ancestors, Cousins, Potential Cousins, etc of Garril Kueber
If you notice any problems with the information or the display on these pages, please let me know. You can e-mail me by clicking on my name at the bottom of the page.
Updates to this web site are announced on Twitter.com. My Twitter user name is garykueber.
John J Eggleston is not known to be one of my blood relatives. The only connection is through a marriage of him or one of his relatives to someone whose relative married one of my relatives. John J Eggleston is only included here because the information may help another researcher.
Female, #65163, b. about 1839, d. December 22, 1870
Nancy N or W Nunley|b. about 1839\nd. Dec 22, 1870|p3259.htm#i65163|Taylor W Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F Silvey|b. about 1813|p3256.htm#i65118|Peter Nunley III|b. 1768\nd. about 1855|p3258.htm#i65159|Delphia T. Richard|b. 1768\nd. about 1820|p3259.htm#i65176|||||||
Albert S Nunley||p3259.htm#i65165|John P Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M Price|b. 1844\nd. 1915|p3256.htm#i65109|Taylor W. Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F. Silvey|b. about 1813|p3256.htm#i65118|||||||
Virginia Nunley||p3259.htm#i65167|Albert S Nunley||p3259.htm#i65165||||John P. Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M. Price|b. 1844\nd. 1915|p3256.htm#i65109|||||||
Julia Nunley||p3259.htm#i65168|Albert S Nunley||p3259.htm#i65165||||John P. Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M. Price|b. 1844\nd. 1915|p3256.htm#i65109|||||||
James Nunley||p3259.htm#i65169|Albert S Nunley||p3259.htm#i65165||||John P. Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M. Price|b. 1844\nd. 1915|p3256.htm#i65109|||||||
Howard Nunley||p3259.htm#i65170|Albert S Nunley||p3259.htm#i65165||||John P. Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M. Price|b. 1844\nd. 1915|p3256.htm#i65109|||||||
Chester Nunley|b. 1881|p3259.htm#i65171|John P Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M Price|b. 1844\nd. 1915|p3256.htm#i65109|Taylor W. Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F. Silvey|b. about 1813|p3256.htm#i65118|||||||
Fredrick Nunley|b. 1886|p3259.htm#i65172|John P Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M Price|b. 1844\nd. 1915|p3256.htm#i65109|Taylor W. Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F. Silvey|b. about 1813|p3256.htm#i65118|||||||
William Averil Nunley||p3259.htm#i65174|Thomas W Nunley|b. about 1869|p3256.htm#i65111||||John P. Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M. Price|b. 1844\nd. 1915|p3256.htm#i65109|||||||
Howard Nunley||p3259.htm#i65175|Thomas W Nunley|b. about 1869|p3256.htm#i65111||||John P. Nunley|b. Aug 1, 1844\nd. Aug 1, 1892|p3256.htm#i65108|Sarah M. Price|b. 1844\nd. 1915|p3256.htm#i65109|||||||
Adolphus Manchester Eggleston||p3259.htm#i65178|John J Eggleston|b. 1826|p3259.htm#i65162|California A Nunley|b. about 1835\nd. 1880|p3258.htm#i65158|||||||Taylor W. Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F. Silvey|b. about 1813|p3256.htm#i65118|
Adolphus Manchester Eggleston is not known to be one of my blood relatives. Adolphus Manchester Eggleston is a relative of a spouse of one of my relatives.
Birth - no info
I have no information on the date or place of birth for Adolphus Manchester Eggleston.
Death - no info
The date and place of Adolphus Manchester's death are unknown.
Theodore Nunley|b. about 1836|p3259.htm#i65179|Taylor W Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F Silvey|b. about 1813|p3256.htm#i65118|Peter Nunley III|b. 1768\nd. about 1855|p3258.htm#i65159|Delphia T. Richard|b. 1768\nd. about 1820|p3259.htm#i65176|||||||
James L Nunley|b. about 1843\nd. 1892|p3259.htm#i65180|Taylor W Nunley Sr|b. about 1803\nd. after 1870|p3256.htm#i65117|Jane F Silvey|b. about 1813|p3256.htm#i65118|Peter Nunley III|b. 1768\nd. about 1855|p3258.htm#i65159|Delphia T. Richard|b. 1768\nd. about 1820|p3259.htm#i65176|||||||