Ancestors, Cousins, Potential Cousins, etc of Garril Kueber
If you notice any problems with the information or the display on these pages, please let me know. You can e-mail me by clicking on my name at the bottom of the page.
Updates to this web site are announced on Twitter.com. My Twitter user name is garykueber.
Josephine Wilcoxson||p729.htm#i14561|Joseph Madison Wilcoxson|b. Mar 30, 1807\nd. Sep, 1856|p728.htm#i14541|Amanda Ann Stapleton||p728.htm#i14552|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|George Stapleton||p728.htm#i14553|Eliza (surname not known) wife of George Stapleton||p728.htm#i14554|
Theodore Tindall Wilcoxson||p729.htm#i14562|Joseph Madison Wilcoxson|b. Mar 30, 1807\nd. Sep, 1856|p728.htm#i14541|Amanda Ann Stapleton||p728.htm#i14552|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|George Stapleton||p728.htm#i14553|Eliza (surname not known) wife of George Stapleton||p728.htm#i14554|
Jackson L Wilcoxson|b. about 1848|p729.htm#i14565|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Ruth C Wilcoxson|b. about 1850|p729.htm#i14566|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Amanda Wilcoxson||p729.htm#i14567|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Female, #14568, b. January 17, 1858, d. October 2, 1945
Lulu Wilcoxson|b. Jan 17, 1858\nd. Oct 2, 1945|p729.htm#i14568|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Female, #14569, b. August 14, 1863, d. March 8, 1944
Bettie Wilcoxson|b. Aug 14, 1863\nd. Mar 8, 1944|p729.htm#i14569|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Sallie Wilcoxson||p729.htm#i14571|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Nora Wilcoxson||p729.htm#i14572|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
Harrison H Wilcoxson||p729.htm#i14574|Harrison Wilcoxson|b. Jun 14, 1814\nd. Oct 30, 1900|p728.htm#i14542|Nancy Jane Clinkscales|b. Mar 7, 1828\nd. Jul 6, 1911|p729.htm#i14563|Isaac Wilcoxson|b. about 1784\nd. Nov 8, 1826|p727.htm#i14525|Priscilla Hackley||p727.htm#i14535|Levi Clinkscales||p729.htm#i14564||||
[S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 70, by Manoah Lasley with George Wilcoxson as security.
[S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 70.
Hiram Short||p729.htm#i14576|Horatio Short|d. before 1857|p729.htm#i14575|Sarah Wilcoxson|d. before 1857|p727.htm#i14526|||||||William Willcockson|b. probably 1757 to 1761\nd. before Nov, 1828|p75.htm#i1489|Nancy Sparks||p75.htm#i1492|
Harriet Short||p729.htm#i14577|Horatio Short|d. before 1857|p729.htm#i14575|Sarah Wilcoxson|d. before 1857|p727.htm#i14526|||||||William Willcockson|b. probably 1757 to 1761\nd. before Nov, 1828|p75.htm#i1489|Nancy Sparks||p75.htm#i1492|
William Short||p729.htm#i14578|Horatio Short|d. before 1857|p729.htm#i14575|Sarah Wilcoxson|d. before 1857|p727.htm#i14526|||||||William Willcockson|b. probably 1757 to 1761\nd. before Nov, 1828|p75.htm#i1489|Nancy Sparks||p75.htm#i1492|
Green Short||p729.htm#i14579|Horatio Short|d. before 1857|p729.htm#i14575|Sarah Wilcoxson|d. before 1857|p727.htm#i14526|||||||William Willcockson|b. probably 1757 to 1761\nd. before Nov, 1828|p75.htm#i1489|Nancy Sparks||p75.htm#i1492|