Ancestors, Cousins, Potential Cousins, etc of Garril Kueber
If you notice any problems with the information or the display on these pages, please let me know. You can e-mail me by clicking on my name at the bottom of the page.
Updates to this web site are announced on Twitter.com. My Twitter user name is garykueber.
Female, #17921, b. March 10, 1798, d. January 31, 1866
Alcy Vardeman|b. Mar 10, 1798\nd. Jan 31, 1866|p897.htm#i17921|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
John Vardeman|b. about 1803\nd. after Mar, 1819|p897.htm#i17922|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
Charity B Vardeman|b. 1804\nd. 1857|p897.htm#i17923|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
Male, #17924, b. about 1807, d. before June 27, 1854
Henry Walker Vardeman|b. about 1807\nd. before Jun 27, 1854|p897.htm#i17924|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
William Vardeman Jr|b. 1809\nd. after 1850|p897.htm#i17925|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
Sylvanus Walker Vardeman|b. 1810\nd. Mar, 1848|p897.htm#i17927|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
Sarah Elizabeth Vardeman|b. 1811\nd. after 1870|p897.htm#i17928|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
Luvicy Vardeman|b. 1813\nd. after 1850|p897.htm#i17929|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
James B Vardeman|b. 1816\nd. 1851|p897.htm#i17931|William Vardeman III|b. before 1764\nd. 1816|p895.htm#i17894|Rachel Walker|b. 1773\nd. Jul 3, 1854|p896.htm#i17915|William Vardeman II|b. about 1729/30\nd. about 1796|p833.htm#i16654|Jane (surname not known) wife of William Vardeman jr|b. before 1757\nd. after Jan 13, 1810|p860.htm#i17196|Sylvanus Walker||p896.htm#i17918|Alcy Pilcher||p896.htm#i17919|
[S3090] , Jack Vardaman Family Tree: Family Tree Maker File, received June 18, 2004.
[S3090] , Jack Vardaman Family Tree: Family Tree Maker File, received June 18, 2004, There are two Grantville towns in Georgia, one in Coweta County and one in Greene County.