Alford F Peters
| Father | Thomas Jefferson Peters b. between 1858 and 1859 | |
| Mother | Rhoda Duvall b. between 1861 and 1862, d. before Jul, 1931 |
| Relationship | Alford F Peters is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Alford F is not a relative of mine I am not actively researching him. | |
| Birth | August 29, 1877 | Alford was born August 29, 1877 in Kentucky .1 |
| Death | February 11, 1964 | Alford died February 11, 1964 in an unknown place at age 86.1 |
| Burial | His body was buried in Frankfort Cemetery, Frankfort, Franklin County, Kentucky .1 | |
| Marriage - unknown | I have no information whether Alford F Peters married or had children. |
| (son) Census 1880 | 1880 | Alford F Peters was listed as a son in the household of Thomas Jefferson Peters and Rhoda Duvall in the 1880 Census in 1880 in Bald Knob, Franklin County, Kentucky . Other members of the household listed were F Joes Peters.2 |
| Last Edited | Apr 19, 2004 |
Citations
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
F Joes Peters
| Father | Thomas Jefferson Peters b. between 1858 and 1859 | |
| Mother | Rhoda Duvall b. between 1861 and 1862, d. before Jul, 1931 |
| Relationship | F Joes Peters is a descendent of a parent or ancestor of a spouse of one of my relatives. Because F Joes is not a relative of mine I am not actively researching him. | |
| Birth | about 1879 | F was born about 1879 in Kentucky . |
| Death - no info | I have no information on the date and place of F Joes's death. | |
| Burial | His body was buried in Pleasant Ridge Baptist Church Cemetery, Franklin County, Kentucky .1 |
| (son) Census 1880 | 1880 | F Joes Peters was listed as a son in the household of Thomas Jefferson Peters and Rhoda Duvall in the 1880 Census in 1880 in Bald Knob, Franklin County, Kentucky . Other members of the household listed were Alford F Peters.2 |
| Last Edited | Mar 31, 2002 |
Citations
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Evan William Abercrombie1
| Relationship | Evan William Abercrombie is a non-related spouse of a spouse of one of my relatives. Because Evan William is not a relative of mine I am not actively researching him. | |
| Birth | September 12, 1927 | Evan was born September 12, 1927 in Vancouver, British Columbia, Canada .1 |
| Death | January 15, 2009 | Evan died January 15, 2009 in an unknown place at age 81.1 |
Family |
Eleanor K Kepper |
| Last Edited | Jan 26, 2009 |
Citations
- [S4910] Obituary of Evan Abercrombie, Vancouver Sun or The Province.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Christa Barnes
| Relationship | Christa Barnes is a spouse of one of my relatives. Because Christa is not a relative of mine I am not actively researching her. |
Family |
Philip Thomas Kueber II | |
| Children | 1. | Philip Thomas Kueber III |
| 2. | Edison George Kueber | |
| 3. | Olivia Kueber |
| Last Edited | May 28, 2002 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Philip Thomas Kueber III
| Relationships | 2nd cousin 1 time removed of Garril Louis Kueber Sr 2nd great-grandson of John George Kueber 5th great-grandson of Georg Küber 7th great-grandson of Kaspar Marx 7th great-grandson of Johann Adam Michel 6th great-grandson of Johann Georg Friedrich 6th great-grandson of Johann Wirth 6th great-grandson of Georg Hörnis 5th great-grandson of Georg Kunkel |
| Father | Philip Thomas Kueber II | |
| Mother | Christa Barnes |
| Last Edited | May 28, 2002 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Edison George Kueber
| Relationships | 2nd cousin 1 time removed of Garril Louis Kueber Sr 2nd great-grandson of John George Kueber 5th great-grandson of Georg Küber 7th great-grandson of Kaspar Marx 7th great-grandson of Johann Adam Michel 6th great-grandson of Johann Georg Friedrich 6th great-grandson of Johann Wirth 6th great-grandson of Georg Hörnis 5th great-grandson of Georg Kunkel |
| Father | Philip Thomas Kueber II | |
| Mother | Christa Barnes |
| Last Edited | May 28, 2002 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Olivia Kueber
| Relationships | 2nd cousin 1 time removed of Garril Louis Kueber Sr 2nd great-granddaughter of John George Kueber 5th great-granddaughter of Georg Küber 7th great-granddaughter of Kaspar Marx 7th great-granddaughter of Johann Adam Michel 6th great-granddaughter of Johann Georg Friedrich 6th great-granddaughter of Johann Wirth 6th great-granddaughter of Georg Hörnis 5th great-granddaughter of Georg Kunkel |
| Father | Philip Thomas Kueber II | |
| Mother | Christa Barnes |
| Last Edited | May 28, 2002 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Richard M E Wilson
| Relationship | Richard M E Wilson is a spouse of one of my relatives. Because Richard M E is not a relative of mine I am not actively researching him. |
Family |
Heidi Anne Kueber | |
| Children | 1. | Peter John Richard Wilson1 |
| 2. | Victoria Jane Kueber Wilson2 |
| Last Edited | Aug 15, 2006 |
Citations
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Katarina Francine Moudy
| Relationship | Katarina Francine Moudy is a spouse of one of my relatives. Because Katarina Francine is not a relative of mine I am not actively researching her. |
Family |
John Justus Kueber | |
| Children | 1. | Elin Landis Kueber1 |
| 2. | Cadelle Louise Kueber1 |
| Last Edited | Feb 10, 2009 |
Citations
- [S4915] John J Kueber, e-mail to Garril L Kueber February 10, 2009.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Margaret Katherine Haydon1
| Relationships | 3rd cousin 1 time removed of Garril Louis Kueber Sr 7th great-granddaughter of Robert Jones 9th great-granddaughter of Jan Joosten van Meteren (John Van Meter) 10th great-granddaughter of Chretien Du Bois 10th great-granddaughter of Matthieu Blanchan 8th great-granddaughter of Jean Bodine 9th great-granddaughter of Jean Crocheron 11th great-granddaughter of Richard Cooke 8th great-granddaughter of Duncan Bohannon 2nd great-granddaughter of Adam Facker 6th great-granddaughter of John Vardeman I 7th great-granddaughter of John Willcockson 9th great-granddaughter of George Boone I 8th great-granddaughter of Thomas Faulconer 11th great-granddaughter of Sir John Hawkins |
| Father | Walter F Haydon1 b. Jan 23, 1899, d. May 28, 1974 | |
| Mother | Viola Stigers1 b. Mar 8, 1901, d. Mar 26, 1988 |
| Birth | October 24, 1933 | Margaret was born October 24, 1933 in Shelby County, Kentucky .2,3 |
| Death of Father | May 28, 1974 | Her father, Walter, died on May 28, 1974 in Shelby County, Kentucky .4,5,6 |
| Death of Mother | March 26, 1988 | Her mother, Viola, died on March 26, 1988 in Shelby County, Kentucky .7,8,9 |
| Death | December 3, 2005 | Margaret died December 3, 2005 in Louisville, Jefferson County, Kentucky at age 72.1 |
Family 1 |
Albert Cranmer | |
| Children | 1. | Patty Cranmer1 |
| 2. | Donna Cranmer1 |
Family 2 |
Walter S Gaddie |
| (daughter) Census 1940 | April 8, 1940 | Margaret Katherine Haydon was listed as a daughter in the household of Walter F Haydon and Viola Stigers in the 1940 Census on April 8, 1940 on Hatton Pike, Shelby County, Kentucky . Other members of the household listed were John Franklin Haydon and Lois R Haydon.10 |
| Residence | December, 2005 | She resided in Bagdad, Shelby County, Kentucky , in December, 2005.1 |
| Obituary | December 4, 2005 | An obituary for Margaret Katherine Haydon appeared on December 4, 2005. Katherine Gaddie Bagdad, Kentucky Former seamstress for Lee McClain's Clothiers, Shelbyville, Kentucky Died: Saturday, in Louisville, Kentucky Age: 72 Parents: Walter and Viola Stigers Haydon (deceased) Husband: Walter S. Gaddie, Bagdad, Kentucky Son: Dennis R. Gaddie, Frankfort, Kentucky Daughters: Patty Runner, Shelbyville, Kentucky and Donna Aldridge,Frankfort, Kentucky Brother: Donnie Haydon, Bagdad, Kentucky Brother: John Haydon (deceased) Sister: Wanda Pope, Frankfort, Kentucky Sisters: Sarah Adams and Lois Wainscott (both deceased) Grandchildren: Seven (not named) Gt. grandchildren: Eight (not named) Gt. great grandchild: One (not named) Burial: Bagdad Cemetery - Bagdad, Kentucky (Source: The State Journal - December 4, 2005.)1 |
| Last Edited | Jul 28, 2013 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S3192] Ancestry.com database, Kentucky Births 1911-1999, this source may be viewed at ancestry.com,.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, has Oct 21, 1933.
- [S559] Bagdad Cemetery, Shelby County, Kentucky.
- [S304] Ancestry.com Database, Kentucky Death Records,, Walter F Haydon died May 28, 1974, age 75, in Shelby Co, residence Shelby Co, volume 31, cert # 15258, deathvol 74.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, Social Security Death Index Search
WALTER HAYDON Born: 23 Jan 1899 Died: May 1974 40601(Frankfort, Franklin, KY)
----------------------------------
Ky Death Record
HAYDON, WALTER F. 075, SHELBY - SHELBY
Died: 05-28-1974, Vol: 031, Cert #15258 Death Vol: 1974. - [S559] Bagdad Cemetery, Shelby County, Kentucky, page 54.
- [S304] Ancestry.com Database, Kentucky Death Records,, Viola Haydon died March 26, 1988, age 87, female, white, in Shelby Co, residence Shelby Co, volume 23, cert # 11201, deathvol 88.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, Death Cert #Vol 023--Cert 11201
Death Cert. Age 87 yrs old. - [S13660] U.S. Census Kentucky 1940, Shelby County, District 5.

Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Margaret (surname not known) mother of Dorothy Burke
| Relationship | Margaret (surname not known) mother of Dorothy Burke is a possible cousin but I have not yet found any connection to my relatives. Because Margaret is not a known relative of mine I am not actively researching her. | |
| Birth | between 1774 and 1775 | Margaret was born between 1774 and 1775 in Germany .1 |
| Birth of Daughter | between 1804 and 1806 | Her daughter Dorothy was born between 1804 and 1806 in Bavaria, Germany .2,1 |
| Death - no info | I have no information on the date and place of Margaret's death. |
Family |
||
| Child | 1. | Dorothy Birz or Burge or Burke+ b. between 1804 and 1806 |
| (household member) Census 1850 | September 18, 1850 | Margaret (surname not known) mother of Dorothy Burke was listed as a member of the household of Georg Kuber and Dorothy Birz or Burge or Burke in the 1850 Census on September 18, 1850 in Marrs Township, Posey County, Indiana . Other members of the household listed were John Kueber, Margaretha Kuber, Elizabeth Kuber, Agnes Kueber and Andrew Kuber.1 |
| Last Edited | Sep 11, 2016 |
Citations
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Elizabeth Kuber
| Father | Georg Kuber b. between 1804 and 1805 | |
| Mother | Dorothy Birz or Burge or Burke b. between 1804 and 1806 |
| Relationship | Elizabeth Kuber is a possible cousin but I have not yet found any connection to my relatives. Because Elizabeth is not a known relative of mine I am not actively researching her. | |
| Birth | between 1840 and 1841 | Elizabeth was born between 1840 and 1841 in Indiana .1 |
| Death - no info | I have no information on the date and place of Elizabeth's death. |
| (household member) Census 1850 | September 18, 1850 | Elizabeth Kuber was listed as a member of the household of Georg Kuber and Dorothy Birz or Burge or Burke in the 1850 Census on September 18, 1850 in Marrs Township, Posey County, Indiana . Other members of the household listed were John Kueber, Margaretha Kuber, Agnes Kueber, Andrew Kuber and Margaret (surname not known) mother of Dorothy Burke.1 |
| Last Edited | May 21, 2002 |
Citations
- [S2404] U.S. Census Indiana 1850, Posey Co, Marrs Twp.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Andrew Kuber
| Father | Georg Kuber b. between 1804 and 1805 | |
| Mother | Dorothy Birz or Burge or Burke b. between 1804 and 1806 |
| Relationship | Andrew Kuber is a possible cousin but I have not yet found any connection to my relatives. Because Andrew is not a known relative of mine I am not actively researching him. | |
| Birth | between 1846 and 1847 | Andrew was born between 1846 and 1847 in Indiana .1 |
| Death - no info | I have no information on the date and place of Andrew's death. |
| (household member) Census 1850 | September 18, 1850 | Andrew Kuber was listed as a member of the household of Georg Kuber and Dorothy Birz or Burge or Burke in the 1850 Census on September 18, 1850 in Marrs Township, Posey County, Indiana . Other members of the household listed were John Kueber, Margaretha Kuber, Elizabeth Kuber, Agnes Kueber and Margaret (surname not known) mother of Dorothy Burke.1 |
| Last Edited | May 21, 2002 |
Citations
- [S2404] U.S. Census Indiana 1850, Posey Co, Marrs Twp.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Rev Joseph Ballinger1
| Father | Henry Ballinger1 b. 1660 | |
| Mother | Mary Harding1 b. 1663, d. 1739 |
| Relationship | Rev Joseph Ballinger is a parent or ancestor of a spouse of one of my relatives. Because Joseph is not a relative of mine I am not actively researching him. | |
| Birth | 1691 | Joseph was born 1691 in Evesham, Burlington County, New Jersey Colony .1 |
| Birth of Daughter | about 1720 | His daughter Mary was born about 1720.1 |
| Marriage | 1720 | He married Charity Wade 1720 in an unknown place .1 |
| Birth of Daughter | about 1723 | His daughter Charity was born about 1723 in Goochland County, Virginia Colony .1 |
| Death | before February 19, 1743/44 | Joseph died before February 19, 1743/44 in Goochland County, Virginia Colony .1 |
Family |
Charity Wade b. 1694, d. a 1744 | |
| Children | 1. | Mary Ballinger+ b. about 1720, d. 1764 |
| 2. | Richard Ballinger1 | |
| 3. | Joseph Ballinger Jr+1 | |
| 4. | Charity Ballenger+ b. about 1723, d. before Jul 8, 1772 |
| Probate | February 19, 1743/44 | The will of Joseph was probated on February 19, 1743/44 in Goochland County, Virginia Colony .1 |
| Last Edited | Dec 12, 2006 |
Citations
- [S3304] Family Tree Maker File on Edward Wade, Charley Wade (file received from Georgia Hornbuckle) , received April 27, 2006, This source contained hardly any source citations.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William T Stivers1
| Relationship | William T Stivers is a spouse of one of my relatives. Because William T is not a relative of mine I am not actively researching him. | |
| Birth | November 19, 1867 | William was born November 19, 1867 in Kentucky .2,1 |
| Marriage | January 12, 1888 | He married Nancy Catherine Bohannon, daughter of Joshua Bohannon and Edna Catherine Shelton, January 12, 1888 in Clark County, Indiana .1 |
| Birth of Daughter | August 11, 1889 | His daughter Nora was born on August 11, 1889 in Kentucky .3 |
| Birth of Son | May, 1892 | His son Bruce was born in May, 1892 in Kentucky .4 |
| Birth of Son | April, 1894 | His son Forrest was born in April, 1894 in Kentucky .4 |
| Birth of Daughter | October, 1897 | His daughter Maude was born in October, 1897 in Kentucky .4 |
| Death | June 21, 1939 | William died June 21, 1939 in Elmburg, Shelby County, Kentucky at age 71.1 |
| Burial | His body was buried in Defoe Cemetery ( on Route 1922 near Henry County line), Shelby County, Kentucky .5,2 |
Family |
Nancy Catherine Bohannon b. 28 May 1868, d. 2 Apr 1946 | |
| Children | 1. | Nora Stivers+ b. Aug 11, 1889, d. May 29, 1975 |
| 2. | Bruce Stivers b. May, 1892 | |
| 3. | Forrest Stivers b. Apr, 1894 | |
| 4. | Maude Stivers b. Oct, 1897 |
| Census 1900 | June 19, 1900 | William was listed as the head of a household with his wife Nancy Catherine Bohannon in the 1900 Census on June 19, 1900 in Christianburg, Shelby County, Kentucky . William's occupation is listed as farmer. Other members of the household listed were Nora Stivers, Bruce Stivers, Forrest Stivers and Maude Stivers.4 |
| Census 1910 | April 16, 1910 | William was listed as the head of a household with his wife Nancy Catherine Bohannon in the 1910 Census on April 16, 1910 on Eminence and Smithfield Road West Eminence, Henry County, Kentucky . William's occupation is listed as farmer. Other members of the household listed were Bruce Stivers, Forrest Stivers, Maude Stivers, Nora Stivers, Robert Henry Snook, Mary Hester Snook and Leslie Thomas Snook.6 |
| Census 1930 | April 22, 1930 | William was listed as the head of a household with his wife Nancy Catherine Bohannon in the 1930 Census on April 22, 1930 on Cropper and Elmburg Road, Christianburg, Shelby County, Kentucky . William's occupation is listed as farmer.7 |
| Last Edited | Sep 5, 2016 |
Citations
- [S5808] World Wide Web, Silliman Kurtz Olson Hafslund Ancestors, Carol Olson, this source may be viewed at http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=tayolson1, reviewed update of October 6, 2009.
- [S4923] World Wide Web, Find a Grave, this source may be viewed at www.findagrave.com,.
- [S11733] Robert H and Nora S Snook, New Castle Cemetery, Henry County, Kentucky.
- [S10708] U.S. Census Kentucky 1900, Shelby County, Christianburg.

- [S5585] Cemeteries in Shelby County, Kentucky, Defoe Cemetery, page 102.
- [S10782] U.S. Census Kentucky 1910, Henry County, West Eminence.

- [S10897] U.S. Census Kentucky 1930, Shelby County, Christianburg.

Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Nannie Snook
| Relationships | 2nd cousin 2 times removed of Garril Louis Kueber Sr 6th great-granddaughter of Robert Jones 8th great-granddaughter of Jan Joosten van Meteren (John Van Meter) 9th great-granddaughter of Chretien Du Bois 9th great-granddaughter of Matthieu Blanchan 7th great-granddaughter of Jean Bodine 8th great-granddaughter of Jean Crocheron 4th great-granddaughter of Johan Willem Snoek 10th great-granddaughter of Richard Cooke 8th great-granddaughter of Duncan Bohannon |
| Father | Robert Henry Snook b. Mar 10, 1879, d. May 17, 1941 | |
| Mother | Nora Stivers b. Aug 11, 1889, d. May 29, 1975 |
| Birth | January 16, 1912 | Nannie was born January 16, 1912 in Franklin County, Kentucky .1 |
| Marriage | December 24, 1927 | She married Christopher Thomas Hall, son of William Hall and Mary Morris, December 24, 1927 in Jeffersonville, Clark County, Indiana .2 |
| Birth of Daughter | April 18, 1930 | Her daughter Jean was born on April 18, 1930 in Henry County, Kentucky .2 |
| Death of Father | May 17, 1941 | Her father, Robert, died on May 17, 1941 in rural Carroll County, Kentucky .3 |
| Marriage of Daughter | October 19, 1946 | Her daugher, Jean Marie Hall, married Eddie B Purnell on October 19, 1946 in Pilgrim Holiness Church, Carrollton, Carroll County, Kentucky .2 |
| (widow) Death | March 3, 1975 | Nannie was widowed when her husband, Christopher, died on March 3, 1975.2 |
| Death of Mother | May 29, 1975 | Her mother, Nora, died on May 29, 1975 in Shelbyville, Shelby County, Kentucky .4,2 |
| Death | November 1, 2002 | Nannie died November 1, 2002 in Memorial Hospital, Seymour, Jackson County, Indiana at age 90.5 |
| Burial | November 4, 2002 | Her body was buried on November 4, 2002 in Grandview Memorial Gardens, Madison, Jefferson County, Indiana .6 |
Family |
Christopher Thomas Hall b. 11 Apr 1901, d. 3 Mar 1975 | |
| Children | 1. | Jean Marie Hall+ b. Apr 18, 1930, d. Feb 15, 2008 |
| 2. | Joyce Louise Hall+ | |
| 3. | Juanita Hall+ | |
| 4. | Nora Christopher Hall+ |
| (daughter) Census 1920 | February 3, 1920 | Nannie Snook was listed as a daughter in the household of Robert Henry Snook and Nora Stivers in the 1920 Census on February 3, 1920 on Scott Station Pike North Shelbyville, Shelby County, Kentucky . Other members of the household listed were Mary Hester Snook, Leslie Thomas Snook and Rufus Dinkle Snook.7 |
| (daughter) Census 1930 | April 11, 1930 | Nannie Snook was listed as a daughter in the household of Robert Henry Snook and Nora Stivers in the 1930 Census on April 11, 1930 on Russell Lane Road, District 4, Henry County, Kentucky . Other members of the household listed were Rufus Dinkle Snook.8 |
| Census 1940 | April 25, 1940 | Nannie was listed as Christopher Thomas Hall's wife in the 1940 Census on April 25, 1940 on Bethlehem and New Castle Road Henry County, Kentucky . Other members of the household listed were Jean Marie Hall.9 |
| Obituary | November 2, 2002 | An obituary for Nannie Snook appeared on November 2, 2002 in The Tribune, Seymour, Jackson County, Indiana .6 |
| Last Edited | Nov 9, 2012 |
Citations
- [S3192] Ancestry.com database, Kentucky Births 1911-1999, this source may be viewed at ancestry.com,.
- [S2410] Cythina Klingman Evans, Descendants of Martin Snook,.
- [S11731] Robert Henry Snook, Kentucky Death Certificate.
- [S11733] Robert H and Nora S Snook, New Castle Cemetery, Henry County, Kentucky.
- [S793] Ancestry.com, Social Security Death Index,.
- [S14300] Obituary of Nannie Snook Hall, The Tribune.
- [S2890] U.S. Census Kentucky 1920, Shelby County, North Shelbyville Precinct.

- [S11732] U.S. Census Kentucky 1930, Henry County, District 4.

- [S14301] U.S. Census Kentucky 1940, Henry County, District 6.

Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Chester Snook
| Relationships | 2nd cousin 2 times removed of Garril Louis Kueber Sr 4th great-grandson of Johan Willem Snoek |
| Father | William Waller Snook b. Feb 11, 1872, d. Jan 9, 1949 | |
| Mother | Rosa Jane Rodgers b. Apr 14, 1883, d. May 27, 1949 |
| Birth | September 30, 1904 | Chester was born September 30, 1904 in Kentucky .1,2,3 |
| Marriage | November 20, 1937 | He married Nancy Elizabeth Bennett November 20, 1937 in Clark County, Indiana .4 |
| Death of Father | January 9, 1949 | His father, William, died on January 9, 1949 in Eminence, Henry County, Kentucky .5 |
| Death of Mother | May 27, 1949 | His mother, Rosa, died on May 27, 1949 in King's Daughters Hospital, Shelbyville, Franklin County, Kentucky .6 |
| Death | February 11, 1991 | Chester died February 11, 1991 in Franklin County, Kentucky at age 86.7 |
| Burial | February 14, 1991 | His body was buried on February 14, 1991.4 |
Family 1 |
Nancy Elizabeth Bennett b. bt 1911 - 1912 | |
| Child | 1. | Shirley J Snook11 |
Family 2 |
||
| Child | 1. | Vickie Snook |
| (son) Census 1910 | 1910 | Chester Snook was listed as a son in the household of William Waller Snook and Rosa Jane Rodgers in the 1910 Census in 1910 in Jacksonville, Shelby County, Kentucky . Other members of the household listed were Grovina Snook, Harvey M Snook and Roger Snook.8 |
| (son) Census 1920 | January 30, 1920 | Chester Snook was listed as a son in the household of William Waller Snook and Rosa Jane Rodgers in the 1920 Census on January 30, 1920 on Scott Station Pike North Shelbyville, Shelby County, Kentucky . Other members of the household listed were Grovina Snook, Harvey M Snook, Roger Snook, Matte L Snook, Alice Belle Snook and Joe Davis Snook.9 |
| Census 1930 | April 15, 1930 | Chester was listed as living alone on the 1930 Census on April 15, 1930 at 950 Michigan Avenue St Joseph Retreat, Dearborn, Wayne County, Michigan . Chester's occupation is listed as farmer.10 |
| Census 1940 | April 23, 1940 | Chester was listed as the head of a household with his wife Nancy Elizabeth Bennett in the 1940 Census on April 23, 1940 in Henry County, Kentucky . Chester's occupation is listed as substitute mail carrier - U.S. Post Office.11 |
| Residence | February, 1991 | At the time of his death he resided in Eminence, Henry County, Kentucky .4,7 |
| Last Edited | Nov 5, 2012 |
Citations
- [S793] Ancestry.com, Social Security Death Index,.
- [S2410] Cythina Klingman Evans, Descendants of Martin Snook,.
- [S3895] U.S. Census Kentucky 1910, Shelby County, Jacksonville.
- [S14280] Ancestry.com Family Tree, Morris 5282, Evans266, reviewed update of November 4, 2012.
- [S5608] William Waller Snook, Kentucky Death Certificate.

- [S5609] Rose Jane Snook, Kentucky Death Certificate.

- [S3193] Ancestry.com database, Kentucky Deaths 1911-2000,.
- [S3895] U.S. Census Kentucky 1910, Shelby County, Jacksonville, image too faint to read; information taken from Ancestry.com transcription.


- [S5579] U.S. Census Kentucky 1920, Shelby County, North Shelbyville.

- [S14281] U.S. Census Michigan 1930, Wayne County, Dearborn, St Joseph Retreat.

- [S14282] U.S. Census Kentucky 1940, Henry County.

Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Christopher Thomas Hall
| Father | William Hall | |
| Mother | Mary Morris |
| Relationship | Christopher Thomas Hall is a spouse of one of my relatives. Because Christopher Thomas is not a relative of mine I am not actively researching him. | |
| Birth | April 11, 1901 | Christopher was born April 11, 1901 in Shelbyville, Shelby County, Kentucky .1 |
| Marriage | December 24, 1927 | He married Nannie Snook, daughter of Robert Henry Snook and Nora Stivers, December 24, 1927 in Jeffersonville, Clark County, Indiana .1 |
| Birth of Daughter | April 18, 1930 | His daughter Jean was born on April 18, 1930 in Henry County, Kentucky .1 |
| Marriage of Daughter | October 19, 1946 | His daughter, Jean Marie Hall, married Eddie B Purnell on October 19, 1946 in Pilgrim Holiness Church, Carrollton, Carroll County, Kentucky .1 |
| Death | March 3, 1975 | Christopher died March 3, 1975 in Madison, Jefferson County, Indiana at age 73. He left a widow, Nannie.1 |
| Burial | March 6, 1975 | His body was buried on March 6, 1975 in Madison, Jefferson County, Indiana .1 |
Family |
Nannie Snook b. 16 Jan 1912, d. 1 Nov 2002 | |
| Children | 1. | Jean Marie Hall+ b. Apr 18, 1930, d. Feb 15, 2008 |
| 2. | Joyce Louise Hall+ | |
| 3. | Juanita Hall+ | |
| 4. | Nora Christopher Hall+ |
| Census 1940 | April 25, 1940 | Christopher was listed as the head of a household with his wife Nannie Snook in the 1940 Census on April 25, 1940 on Bethlehem and New Castle Road Henry County, Kentucky . Christopher's occupation is listed as farm laborer. Other members of the household listed were Jean Marie Hall.2 |
| Last Edited | Nov 9, 2012 |
Citations
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
