George Eugene Thompson1
| Relationship | George Eugene Thompson is a parent or ancestor of a spouse of one of my relatives. Because George Eugene is not a relative of mine I am not actively researching him. | |
| Birth | about 1883 | George was born about 1883 in Kentucky .1 |
| Marriage | about 1906 | He married Catherine Melissa Wimsatt about 1906 in an unknown place .1 |
| Birth of Daughter | about 1908 | His daughter May was born about 1908 in Louisville, Jefferson County, Kentucky .1 |
| Birth of Son | about 1909 | His son Joseph was born about 1909 in Louisville, Jefferson County, Kentucky .1 |
| Birth of Daughter | about 1913 | His daughter Mary was born about 1913 in Louisville, Jefferson County, Kentucky .1 |
| Death - no info | I have no information on the date and place of George Eugene's death. |
Family |
Catherine Melissa Wimsatt b. 27 Nov 1885, d. 15 Feb 1990 | |
| Children | 1. | May Thompson1 b. about 1908 |
| 2. | Joseph Thompson1 b. about 1909 | |
| 3. | Mary R Thompson1 b. about 1913 | |
| 4. | Mary R Thompson1 | |
| 5. | George Henry Joseph Thompson+1 | |
| 6. | Mary Helen Thompson1 | |
| 7. | Ruby Thompson1 | |
| 8. | Mary C Thompson1 |
| Note-Shackelford | George Eugene Thompson Kentucky 1910 Miracode Index Name: Eugene Thompson Birthplace: Kentucky County: Jefferson, Louisville Relatives: Wife Katie 23, Kentucky Daughter May 03, Kentucky Son Joseph 01, Kentucky Enumeration District: 0153 Visit: 0148 Color: W Age: 26 =================== 1920 Louisville, Jefferson Co.,Ky. Census--Wilson St. Eugene Thompson, head, rents, 37, marr'd, b Ky x3, Peddler/ Begetables Katherine, wife, 33, marr'd, b Ky x3 May, dau, 12, Ky Joseph, son, 11, Ky Mary R., dau, 7, Ky Mary R., dau, 3, Ky Henry, son, 10/12, Ky =================== 1930 Louisville Jefferson Co.,Ky.Census--Myrtle St. Eugene Thompson, head, owns, $2000, 47, marr'd at 23, b Ky x3, Peddler/Own Account Katie, wife, 43, marr'd at 18, b Ky x3 Mary R., dau, 13, b Ky Henry, son, 11, Ky Helen, dau, 8, Ky Ruby, dau, 7, Ky Mary C., dau, 4, Ky =================== Ky Death Record ? THOMPSON EUGENE 052 JEFFERSON 01-26-1934 003 01407 1934.1 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Catherine Melissa Wimsatt1
| Relationship | Catherine Melissa Wimsatt is a parent or ancestor of a spouse of one of my relatives. Because Catherine Melissa is not a relative of mine I am not actively researching her. | |
| Birth | November 27, 1885 | Catherine was born November 27, 1885 in Kentucky .1 |
| Marriage | about 1906 | She married George Eugene Thompson about 1906 in an unknown place .1 |
| Birth of Daughter | about 1908 | Her daughter May was born about 1908 in Louisville, Jefferson County, Kentucky .1 |
| Birth of Son | about 1909 | Her son Joseph was born about 1909 in Louisville, Jefferson County, Kentucky .1 |
| Birth of Daughter | about 1913 | Her daughter Mary was born about 1913 in Louisville, Jefferson County, Kentucky .1 |
| Death | February 15, 1990 | Catherine died February 15, 1990 in Louisville, Jefferson County, Kentucky at age 104.1 |
Family |
George Eugene Thompson b. a 1883 | |
| Children | 1. | May Thompson1 b. about 1908 |
| 2. | Joseph Thompson1 b. about 1909 | |
| 3. | Mary R Thompson1 b. about 1913 | |
| 4. | Mary R Thompson1 | |
| 5. | George Henry Joseph Thompson+1 | |
| 6. | Mary Helen Thompson1 | |
| 7. | Ruby Thompson1 | |
| 8. | Mary C Thompson1 |
| Event-Death info | Catherine Melissa Wimsatt was Death Cert. Age 103 yrs old.1 | |
| Note-Shackelford | She Kentucky 1910 Miracode Index Name: Eugene Thompson Birthplace: Kentucky County: Jefferson, Louisville Relatives: ** Wife Katie 23, Kentucky** Daughter May 03, Kentucky Son Joseph 01, Kentucky Enumeration District: 0153 Visit: 0148 Color: W Age: 26 ================= 1920 Louisville, Jefferson Co.,Ky. Census--Wilson St. Eugene Thompson, head, rents, 37, marr'd, b Ky x3, Peddler/ Begetables **Katherine, wife, 33, marr'd, b Ky x3 May, dau, 12, Ky Joseph, son, 11, Ky Mary R., dau, 7, Ky Mary R., dau, 3, Ky Henry, son, 10/12, Ky =================== 1930 Louisville Jefferson Co.,Ky.Census--Myrtle St. Eugene Thompson, head, owns, $2000, 47, marr'd at 23, b Ky x3, Peddler/Own Account **Katie, wife, 43, marr'd at 18, b Ky x3 Mary R., dau, 13, b Ky Henry, son, 11, Ky Helen, dau, 8, Ky Ruby, dau, 7, Ky Mary C., dau, 4, Ky =================== Ky Death Record THOMPSON, CATHERINE M. Age: 103 Place: JEFFERSON Residence: JEFFERSON DOD: 02-15-1990 Vol: 014 Cert # 06899 Death Vol: 1990 -------------------------------------- SSDI INFO CATHERINE THOMPSON Born: 27 Nov 1885 Died: 15 Feb 1990 Place: 40207 (Louisville, Jefferson, KY.)1 | |
| Name Variation | Catherine Melissa Wimsatt was also known as Katie.1 |
| Last Edited | Jun 27, 2011 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
August William Bensing1
| Relationship | August William Bensing is a parent or ancestor of a spouse of one of my relatives. Because August William is not a relative of mine I am not actively researching him. | |
| Birth - no info | I have no information on the date or place of birth for August William Bensing. | |
| Marriage - no info | He married Matilda Rose Zettler. I have no information on the date and place of the marriage.1 | |
| Death - no info | I have no information on the date and place of August William's death. |
Family |
Matilda Rose Zettler | |
| Children | 1. | William Bensing1 |
| 2. | Evelyn R Bensing+1 | |
| 3. | Doris Bensing1 |
| Last Edited | Feb 18, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Matilda Rose Zettler1
| Relationship | Matilda Rose Zettler is a parent or ancestor of a spouse of one of my relatives. Because Matilda Rose is not a relative of mine I am not actively researching her. | |
| Birth - no info | I have no information on the date or place of birth for Matilda Rose Zettler. | |
| Marriage - no info | She married August William Bensing. I have no information on the date and place of the marriage.1 | |
| Death - no info | I have no information on the date and place of Matilda Rose's death. |
Family |
August William Bensing | |
| Children | 1. | William Bensing1 |
| 2. | Evelyn R Bensing+1 | |
| 3. | Doris Bensing1 |
| Note-Shackelford | Matilda Rose Zettler Source: Matilda,'Lillie' maiden's name found on-Ky Births Database./ PsH Note: All 3 children's mother's maiden name as Zettler.1 | |
| Name Variation | Matilda Rose Zettler was also known as Lillie.1 |
| Last Edited | Feb 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Granger N Peyton1
| Father | Joseph Peyton1 b. about 1828, d. about 1883 | |
| Mother | Catherine Gordon1 b. about Jan, 1842 |
| Relationship | Granger N Peyton is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Granger N is not a relative of mine I am not actively researching him. | |
| Birth | 1863 | Granger was born 1863 in Franklin County, Kentucky .1 |
| Death | between 1880 and 1900 | Granger died between 1880 and 1900 in an unknown place .1 |
| Note-Shackelford | Granger N Peyton Granger N. Peyton was my great-granduncle. ---------------------------------------------- 1880 Franklin Co.,Ky. Census---Bald Knob (Next pg., 4 down from Newton Porter Duncan wife, child and brotherOscar, 19 living w/them. Joseph Peyton, w,m, 48, farmer, b. Ky.x3 (makes b,abt 1832) Catherine ' w,f, 36, keeping house, b. Ky.x3 (makes b.abt 1844) Bertha ' w,f, 18, dau, ' **Grange N. ' w,m, 17, son, farmer, ' ( in parent'sh/h ) Lawrence ' w,m, 14, son, farm hand ' Robert ' w,m, 10, son, ' Benjamin ' w,m, 8, son, ' ===================================.1 |
| Last Edited | Sep 21, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Lawrence Washington Peyton1
| Father | Joseph Peyton1 b. about 1828, d. about 1883 | |
| Mother | Catherine Gordon1 b. about Jan, 1842 |
| Relationship | Lawrence Washington Peyton is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Lawrence Washington is not a relative of mine I am not actively researching him. | |
| Birth | about 1866 | Lawrence was born about 1866 in Franklin County, Kentucky .1 |
| Death of Father | about 1883 | His father, Joseph, died about 1883 in Franklin County, Kentucky .1 |
| Marriage | December 23, 1887 | He married Marie Leonard Hardin December 23, 1887 in an unknown place .1 |
| Birth of Son | October 11, 1891 | His son Charles was born on October 11, 1891 in Kentucky .1 |
| Birth of Daughter | 1892 | His daughter Belle was born in 1892 in Kentucky .1 |
| Birth of Daughter | 1895 | His daughter Lora was born in 1895.1 |
| Birth of Son | October 22, 1897 | His son Lawrence was born on October 22, 1897 in Kentucky .1 |
| Birth of Son | 1900 | His son John was born in 1900 in Kentucky .1 |
| Birth of Son | January 21, 1903 | His son James was born on January 21, 1903 in Kentucky .1 |
| Birth of Son | 1906 | His son Luther was born in 1906.1 |
| Death of Son | 1907 | His son, Luther, died in 1907.1 |
| Birth of Son | August 18, 1908 | His son Lewis was born on August 18, 1908 in Kentucky .1 |
| Death of Son | November 22, 1918 | His son, Lawrence, died on November 22, 1918 in Henry County, Kentucky .1 |
| Death | February 20, 1949 | Lawrence died February 20, 1949 in Defoe?, Henry County, Kentucky due to Pneumonia.1 |
| Burial | February 22, 1949 | His body was buried on February 22, 1949 in Point Plesant, Henry County, Kentucky .1 |
Family |
Marie Leonard Hardin b. a 1874, d. b Feb 1949 | |
| Children | 1. | Charles Peyton1 b. Oct 11, 1891, d. 1968 |
| 2. | Belle Peyton+1 b. 1892, d. Sep 4, 1979 | |
| 3. | Lora Peyton1 b. 1895, d. 1964 | |
| 4. | Lawrence Peyton1 b. Oct 22, 1897, d. Nov 22, 1918 | |
| 5. | John Peyton+1 b. 1900, d. Sep 7, 1982 | |
| 6. | James Peyton+1 b. Jan 21, 1903, d. Aug 4, 1979 | |
| 7. | Luther Peyton1 b. 1906, d. 1907 | |
| 8. | Lewis Peyton1 b. Aug 18, 1908, d. Oct 21, 1983 |
| Event-Death info | Lawrence Washington Peyton was Type: Physician/cert. W F Carter MD .1 | |
| Event-Death info | He was Length of Residence 20 years.1 | |
| Event-Death info | He was Type: Occupation/Cert. Retired Farmer .1 | |
| Event-Death info | He was Type: Informant/ Death Cert. Belle Kemper .1 | |
| Event-Death info | He was Type: Mother's Name/Cert. Catherine Gordon .1 | |
| Note-Shackelford | He Lawrence Washington Peyton was my great-granduncle. ----------------------------------------- According to a posting by Deborah Peyton on Lawrence W. Peyton --FranklinCo., Ky, he(Lawrence) and his wife Marie had 10 children but two werestill born. Notice that his son, Lawrence only lived to be 21 yrs.old.Also Luther, only lived 1 yr. Lawrence was a ferryboat captain on the Ohio River and use to carryvisitors from Ky, to the old Rose Island amusement park near Charlestown,Indiana. (told to me by his g-grand--daughter, Deborah Dell Peyton. Lawrence was listed on the 1880 Franklin Co., Ky census as being 14 yrs.old and living with his parents as a farm hand. --------------------------------------- 1870 Franklin Co., Census-- Bald Knob Joseph Peyton, 45, farmer, 400-300, b. Ky. (makes b. abt 1825) Catherine ' 27, keeping house, b. Ky. (makes b. abt 1843) Bertha ' 9, at home, b. Ky. Joseph ' 7, b. Ky. **Lawrence ' 4, b. Ky. ( in parent'sh/h ) Robert ' 1, b. Ky. ==================== 1880 Franklin Co.,Ky. Census---Bald Knob (Next pg., 4 down from Newton Porter Duncan wife, child and brotherOscar, 19 living w/them. Joseph Peyton, w,m, 48, farmer, b. Ky.x3 (makes b,abt 1832) Catherine ' w,f, 36, keeping house, b. Ky.x3 (makes b.abt 1844) Bertha ' w,f, 18, dau, ' Grange N. ' w,m, 17, son, farmer, ' **Lawrence ' w,m, 14, son, farm hand ' ( in parent'sh/h ) Robert ' w,m, 10, son, ' Benjamin ' w,m, 8, son, ' ==================== Ky. 1910 Miracode Census Index-----Enum Dist 0057--Visit 020?--ColorW--Birth Place, Ky. Lawrence Peyton Age=44 County= Henry Relation= Husband Relatives: Wife Lennie 36, Ky. Son, Charles 19, Ky Dau, Bell 17, Ky. Dau, Lora 13, Ky. Son Lourence, 12, Ky. Son, John 10, Ky. Son, James 07, Ky. Son, Lewis 02, Ky. Add'l 1910 info: Lawrence W. & Lennie M. marr'd 24 yrs, 10 children, 7living, NOTE: LUTHER ONLY LIVING TO BE 1 YRS OLD, HAD ALREADY DIED AT THE TIMEOF THIS CENSUS. ---------------------------------- 1920 Henry Co.,Ky.--Bethleham Lawrence W. Peyton, owns farm, 53, Ky x3 Linnie, wife, 47, Ky x3 John, son, 19, single, Ky., Laborer/farm, at home James, son, 15, Ky., laborer/ farm, at home Louis, son, 11, Ky ================== 1930 Henry Co.,Ky. Census of Dist 6, Image 586, Pg 4B--Six Mile Rd. Lawrence Peyton, head, rents, m,w, 65, marr'd at 22, Kyx3, Generalfarm, Lena ' wife, f,w, 58, marr'd at 18, Kyx3 Louis ' son, m,w, 21, single, Kyx3, laborer/farm ================= Ancestry.com-----U.S. Army Historical Register, 1789-1903--Vol. 2 Men who were killed or wounded in action or taken prisoner, date & place. Lawrence W. Peyton--H., 2 Lt., 4 U.S. Infantry. ( NOT SURE IF THIS ISTHE SAME LAWRENCE W. PEYTON) ------------------------------------ Ky. Death Records PEYTON , L. W. 084, HENRY , HENRY Died: 02-20-1949 Vol 006 Cert # 02592 1949.1 | |
| Event-Death info | He was Type: Death Cert.Age 84 yrs old .1 | |
| Event-Death info | He was Type: Residence at death Rural Defoe?, Henry County .1 | |
| Event-Death info | He was Type: Marital Status at Death Widower .1 | |
| Event-Death info | He was Type: Funeral Director E C Thomas North Pleasureville, Henry County, Kentucky .1 | |
| Name Variation | Lawrence Washington Peyton was also known as Tony.1 | |
| Event-Death info | He was Type: Death Cert Vol 6--Cert # 02592/ Henry County, Kentucky .1 | |
| Event-Death info | He was Type: Full Name on Cert. L W Peyton .1 | |
| Event-Death info | He was Type: Father's Name/Cert. Joe Peyton .1 | |
| Event-Death info | February 20, 1865 | He was Type: Birth on Death Cert. on February 20, 1865 in Kentucky .1 |
| Census 1910-partial | 1910 | He appeared in the 1910 census in Kentucky , Miracode Index.1 |
| Census 1930-partial | 1930 | He appeared in the 1930 census in Dist 6, Henry County, Kentucky , Image 586 Pg 4B.1 |
| Illness | He was ill with Senility.1 |
| Last Edited | Jun 27, 2011 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Robert Peyton1
| Father | Joseph Peyton1 b. about 1828, d. about 1883 | |
| Mother | Catherine Gordon1 b. about Jan, 1842 |
| Relationship | Robert Peyton is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Robert is not a relative of mine I am not actively researching him. | |
| Birth | March 17, 1867 | Robert was born March 17, 1867 in Franklin County, Kentucky .1 |
| Marriage - no info | He married Florence E (surname not known). I have no information on the date and place of the marriage.1 | |
| Death of Father | about 1883 | His father, Joseph, died about 1883 in Franklin County, Kentucky .1 |
| Birth of Daughter | about 1901 | His daughter Mianetta was born about 1901.1 |
| Birth of Son | about 1902 | His son Robert was born about 1902.1 |
| Birth of Daughter | about 1905 | His daughter Elva was born about 1905.1 |
| Birth of Son | about 1910 | His son Carroll was born about 1910.1 |
| Death | June 26, 1912 | Robert died June 26, 1912 in Pleasureville, Henry County, Kentucky at age 45 due to Been in poor health for 6 months. Immediate cause of death was hemorrhage of the lungs.Accute Tuberculosis.1 |
| Burial | June 27, 1912 | His body was buried on June 27, 1912 in Point Pleasent Cemetery, Pleasureville, Henry County, Kentucky .1 |
Family |
Florence E (surname not known) b. Feb 1876, d. 30 Jun 1953 | |
| Children | 1. | Mianetta Peyton1 b. about 1901 |
| 2. | Robert Peyton1 b. about 1902 | |
| 3. | Elva Peyton1 b. about 1905, d. Aug 25, 1971 | |
| 4. | Carroll Peyton1 b. about 1910 |
| Event-Death info | Robert Peyton was Type: Occupation/Cert. Laborer .1 | |
| Event-Death info | He was Type: Physician/cert. C J Renfrow M D Pleasureville, Henry County, Kentucky .1 | |
| Event-Death info | He was Type: Informant/ Death Cert. Mrs Robert Peyton Pleasureville, Henry County, Kentucky .1 | |
| Event-Death info | He was Type: Mother's Name/Cert. Catherine Gordon Franklin County .1 | |
| Note-Shackelford | He 1900 Ky. Census--Northern Shelbyville Pct. Bk 1 Pg. 90 Robert Peyton, head, w,m, b. March 1869, 31 yrs old, m'd 1 yr., b. Ky.,father b. Ky., mother b. Ky., can read, write, and speak Eng., ownsfarm free of mortg. Florence, wife, w, f, b. Feb. 1876, 24 yrs old, 1 child, 1 living, b.Ky., father b. Indiana, mother b. England., can read, write, and speakEng. ============================== 1910 Ky. Miracode Census Index -Enumeration Dist. 0058---Visit,0051---Color, white---Birth Place, Ky. Robert Peyton Age=41 County = Henry Relation = Husband Relatives= Wife, Florence 32, Ky. Dau, Mianeta 09, Ky. Son, Robert 08, Ky. Dau, Elva 05, Ky. Son, Carroll NR, Ky. ============================== Ky. Death Records PEYTON, ROBERT 045, HENRY Died: 06-26-1912 Vol: 038 Cert # 14938 1912.1 | |
| Event-Death info | He was Type: Marital Status at Death Married .1 | |
| Event-Death info | He was Type: Death Cert.Age 45 yrs, 3 mos, 7 days .1 | |
| Event-Death info | He was Type: Funeral Director H C Slemmons Pleasureville, Henry County, Kentucky .1 | |
| Event-Death info | He was Type: County of Death Henry .1 | |
| Event-Death info | He was Type: Cert # Vol 38--Cert # 14938 .1 | |
| Event-Death info | He was Type: Full Name on Cert. Robert Peyton .1 | |
| Event-Death info | He was Type: Father's Name/Cert. Joseph Peyton Kentucky .1 | |
| Census 1900-partial | 1900 | He appeared in the 1900 census in North Shelbyville, Shelby County, Kentucky , with wife Florence and 1 child.1 |
| Census 1910-partial | 1910 | He appeared in the 1910 census in Kentucky , Miracode Index.1 |
| Last Edited | Dec 21, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Benjamin Peyton Sr1
| Father | Joseph Peyton1 b. about 1828, d. about 1883 | |
| Mother | Catherine Gordon1 b. about Jan, 1842 |
| Relationship | Benjamin Peyton Sr is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Benjamin is not a relative of mine I am not actively researching him. | |
| Birth | February 2, 1872 | Benjamin was born February 2, 1872 in Franklin County, Kentucky .1 |
| Death of Father | about 1883 | His father, Joseph, died about 1883 in Franklin County, Kentucky .1 |
| Marriage | about 1895 | He married Elizabeth Purvis, daughter of Zachariah Taylor Purvis and Frances Jane Phillips, about 1895 in an unknown place .1 |
| Birth of Daughter | about 1895 | His daughter Hester was born about 1895 in Kentucky .1 |
| Birth of Son | about 1897 | His son Robert was born about 1897 in Kentucky .1 |
| Birth of Son | September 13, 1897 | His son Lee was born on September 13, 1897 in Kentucky .1 |
| Birth of Son | about 1902 | His son Benjamin was born about 1902 in Kentucky .1 |
| Birth of Daughter | about 1904 | His daughter Elizabeth was born about 1904 in Kentucky .1 |
| Birth of Son | about 1910 | His son Ernest was born about 1910 in Kentucky .1 |
| Death of Daughter | April 30, 1912 | His daughter, Hester, died on April 30, 1912 in Henry County, Kentucky .1 |
| Birth of Daughter | October 6, 1912 | His daughter Bessie was born on October 6, 1912 in Henry County, Kentucky .2 |
| Birth of Son | May 18, 1915 | His son Charles was born on May 18, 1915 in Henry County, Kentucky .1 |
| Birth of Son | about 1918 | His son Luke was born about 1918 in Kentucky .1 |
| Death of Son | June 1, 1922 | His son, Robert, died on June 1, 1922 in Henry County, Kentucky .1 |
| Marriage of Son | about 1927 | His son, Lee Peyton, married Emma Anne Payne about 1927.1 |
| Death of Spouse | February 7, 1937 | He was widowed when his wife, Elizabeth, died on February 7, 1937.. in Henry County, Kentucky .1 |
| Death | October 11, 1948 | Benjamin died October 11, 1948 in Pleasureville, Henry County, Kentucky at age 76 due to Chronic Rheumatism.1 |
| Burial | October 12, 1948 | His body was buried on October 12, 1948 in Point Pleasant, Pleasureville, Henry County, Kentucky .1 |
Family |
Elizabeth Purvis b. a 1876, d. 7 Feb 1937 | |
| Children | 1. | Hester Peyton1 b. about 1895, d. Apr 30, 1912 |
| 2. | Robert Peyton1 b. about 1897, d. Jun 1, 1922 | |
| 3. | Lee Peyton+1 b. Sep 13, 1897, d. Mar 12, 1984 | |
| 4. | Benjamin Peyton Jr1 b. about 1902 | |
| 5. | Elizabeth Peyton1 b. about 1904 | |
| 6. | Ernest Peyton+1 b. about 1910, d. Dec 19, 2005 | |
| 7. | Bessie Peyton1 b. Oct 6, 1912, d. before Dec, 2005 | |
| 8. | Charles Earl Peyton1 b. May 18, 1915, d. Nov 22, 1996 | |
| 9. | Luke Peyton1 b. about 1918, d. Feb 5, 1985 |
| Event-Death info | Benjamin Peyton Sr was Type: Physician/cert. O P Goodwin M D Pleasureville, Henry County, Kentucky .1 | |
| Event-Death info | He was Type: Marital Status at Death Widowed .1 | |
| Event-Death info | He was Type: Mother's Name/Cert. Catherine Gordon Kentucky .1 | |
| Event-Death info | He was Type: Occupation/Cert. Farmer .1 | |
| Note-Shackelford | He This Benjamin Peyton was my great-grand uncle. (my line) Benjamin's wife, Elizabeth Purvis, was the sister to Ruth Marie (Hedges)Warren's mother-in-law(Nannie Belle Purvis)./psh (my spouse's line) -------------------------------------------------- Ky. 1910 Miracode Index Benjamin Peyton Age: 37 Visit: 0207 County: Henry Relation: Husband Relatives: Wife Elizabeth32, Ky. Dau Hester 15, Ky. Son Robert 13, Ky. Son Lee 12, Ky. Son Benjamin 08, Ky. Dau Elizabeth 06, Ky. Son Ernest NR, KY. -----Add'l 1910 info below 1910 Henry Co.,Ky. Census --Bethlehem Pct. Benjamin Peyton, head, m,w, m'd 15 yrs, Kyx3, Farmer Elizabeth ' wife, f,w, m'd 15 yrs, 6 children, 6 living,Kyx3 Kristin ' dau, f,w, 15, Kyx3 ( read as Hester inIndex) Robert ' son, w,m, 18, single, Kyx3 Lee ' son, m,w, 12, ' Benjamin ' son, m,w, 8, ' Elizabeth ' dau, w,f, 6, ' Ernest ' son, w,m, 0, ' ============================= 1920 United States Federal Census Name: Benjmin Peyton Age: 49 years Estimated birth year: 1870 Birthplace: Kentucky Race: White Home in 1920: Pleasureville, Henry, Kentucky Roll: T625_572 Page: 14B ED: 110 Image: 1109 Benjamin Peyton, head, rents, m,w, 49, marr'd, b Kyx3, General Farm Elizabeth Peyton, wife, f,w, 43, marr'd b Kyx3, Robert Peyton, son, m,w, 23, single, b Ky., Gen Farming Lee Peyton, son, m,w, 17, b Ky (wrong age for Lee-see above census)? Benjie Peyton, son, m,w, 18, single, b Ky Lizzie Peyton, dau, f,w, 15, b Ky Ernest Peyton, son, m,w, 9, b Ky Bessie Peyton, dau, f,w, 6, b Ky Earl Peyton, son, m,w, 4, m,w, b Ky Luke Peyton, son, m,w, 2 4/12, b Ky ============================= 1930 United States Federal Census Name: Ernest Payton --in parent's H/H below Age: 20 Estimated birth year: 1909 Relation to Head-of-house: Son Home in 1930: District 6, Henry, Kentucky Image Source: Year: 1930; Census Place: District 6, Henry, Kentucky; Roll: T626_750; Page: 9A; Enumeration District: 21; Image: 0605. April 28th Ben Peyton, rents, m,w, 58, marr'd at 23, b Kyx3, General Farmer Elizabeth Peyton, wife, f,w, 53, marr'd at 17, b Kyx3 Ernest Peyton, son, m,w, 20, Single, b ky Bessie Peyton, dau, f,w, 17, single, b Ky Charles Peyton, son, m,w, 14, b Ky (Is this Chas Earl? see above 1920census for age) Luke Peyton, son, m,w, 11, b Ky ============================== Ky Death Records PEYTON, BENJAHAM 077, HENRY - HENRY Died: 10-11-1948 Vol: 042 Cert # 20642 1948.1 | |
| Event-Death info | He was Type: Death Cert. # Vol: 042 Cert # 20642 .1 | |
| Event-Death info | He was Type: Death Cert.Age 77 yrs old .1 | |
| Event-Death info | He was Type: Informant/ Death Cert. No Name .1 | |
| Event-Death info | He was Type: Father's Name/Cert. Joseph Peyton Kentucky .1 | |
| Event-Death info | He was Type: Birth/ Cert. Vol 42--Cert # 20642 .1 | |
| Event-Death info | He was Type: Veteran No .1 | |
| Event-Death info | He was Type: Funeral Director E C Thomas North Pleasureville, Henry County, Kentucky .1 | |
| Event-Death info | He was Type: Full Name on Cert. Benjamin Peyton .1 | |
| Event-Death info | He was Type: County of Death Henry .1 | |
| Census 1880-partial | 1880 | He appeared in the 1880 census in Franklin County, Kentucky , with Parents & siblings.1 |
| Census 1910-partial | 1910 | He appeared in the 1910 census in Henry County, Kentucky , w/ Elizabeth & 6 children.1 |
| Census 1920-partial | 1920 | He appeared in the 1920 census in Pleasureville, Henry County, Kentucky .1 |
| Census 1930-partial | 1930 | He appeared in the 1930 census in Henry County, Kentucky .1 |
| Last Edited | Dec 20, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, Ky Births Database
Mother: Bettie Pervis
Child: Bessie Payton 10-6-1912 Henry Co.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Peyton1
| Father | Joseph Peyton1 b. about 1828, d. about 1883 | |
| Mother | Catherine Gordon1 b. about Jan, 1842 |
| Relationship | William Peyton is a descendent of a parent or ancestor of a spouse of one of my relatives. Because William is not a relative of mine I am not actively researching him. | |
