Gille Ann Perkins1
Female, #48681, b. 1810
| Relationship | | Gille Ann Perkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Gille Ann is not a relative of mine I am not actively researching her. |
| Birth | 1810 | Gille was born 1810 in Shelby or Franklin County, Kentucky .1 |
| Death - no info | | I have no information on the date and place of Gille Ann's death. |
| Note-Shackelford | | Gille Ann Perkins .1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Luanna Perkins1
Female, #48682, b. 1812
| Relationship | | Luanna Perkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Luanna is not a relative of mine I am not actively researching her. |
| Birth | 1812 | Luanna was born 1812 in Kentucky .1 |
| Death - no info | | I have no information on the date and place of Luanna's death. |
| Note-Shackelford | | Luanna Perkins Information on Louisa's spouse and date of marriage from: Jackie Welsh inMay 2004 by her posting on my gedcom.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Rhoda Perkins1
Female, #48683, b. 1814, d. June 1, 1842
| Relationship | | Rhoda Perkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Rhoda is not a relative of mine I am not actively researching her. |
| Birth | 1814 | Rhoda was born 1814 in an unknown place .1 |
| Death of Mother | September, 1822 | Her mother, Elizabeth, died in September, 1822.1 |
| Death | June 1, 1842 | Rhoda died June 1, 1842 in an unknown place .1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Charles Perkins1
Male, #48684, b. 1816
| Relationship | | Charles Perkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Charles is not a relative of mine I am not actively researching him. |
| Birth | 1816 | Charles was born 1816 in an unknown place .1 |
| Death - no info | | I have no information on the date and place of Charles's death. |
| Note-Shackelford | | Charles Perkins Franklin County, Kentucky Marriage Bond Index 1831-1840
PERKINS, Charles TO: HEDGES, Clarissa ON: September 6, 1837.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Harrison Perkins1
Male, #48685, b. April 10, 1820
| Relationship | | Harrison Perkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Harrison is not a relative of mine I am not actively researching him. |
| Birth | April 10, 1820 | Harrison was born April 10, 1820 in Franklin County, Kentucky .1 |
| Marriage | July 6, 1840 | He married Frances Morton July 6, 1840 in Shelby County, Kentucky .1 |
| Birth of Son | May 10, 1841 | His son James was born on May 10, 1841 in Kentucky .1 |
| Death - no info | | I have no information on the date and place of Harrison's death. |
| Note-Shackelford | | Harrison Perkins 1850 United States Federal Census
Name: Perkins, H. County: Shelby Township: District 1 State: Kentucky Roll: M432_218 Page: 329 Image: 118
H. Perkins, 35, m, Wagon Maker, b. Ky ( Harrison b. abt 1815) F. Perkins, 27, f, b. Ky ( Frances b. abt1823 ) F. Perkins, 11, m, b. Ky G. Perkins, 7, m, b. Ky W. Perkins, 6, m, b. Ky D. Perkins, 4, m, b. Ky I or J. Perkins, 3, m, b. Ky
Note: above family is next listing to B. Perkins (Barnabas), Harrison'sfather. -------------------------------------------.1
|
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Jackson Perkins1
Male, #48686, b. September 22, 1822, d. about 1841
| Relationship | | Jackson Perkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Jackson is not a relative of mine I am not actively researching him. |
| Death of Mother | September, 1822 | His mother, Elizabeth, died in September, 1822.1 |
| Birth | September 22, 1822 | Jackson was born September 22, 1822 in an unknown place .1 |
| Death | about 1841 | Jackson died about 1841 in an unknown place .1 |
| Note-Shackelford | | Jackson Perkins Jackson was born in the same month and year that his mother died so shemost likely died from complications of child birth.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Grace Fern Koyen1
Female, #48687
| Relationship | | Grace Fern Koyen is a non-related spouse of a spouse of one of my relatives. Because Grace Fern is not a relative of mine I am not actively researching her. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Ethel Berta Allison1
Female, #48688, b. between 1904 and 1905
| Birth | between 1904 and 1905 | Ethel was born between 1904 and 1905 in Kentucky .3 |
| Marriage - no info | | She married Helburn Wood, son of Odis Thadis Wood and Sarah Flora Dunavon. I have no information on the date and place of the marriage.2 |
| Death - no info | | I have no information on the date and place of Ethel Berta's death. |
| (daughter) Census 1910 | April 18, 1910 | Ethel Berta Allison was listed as a daughter in the household of John Byrd Allison and Virginia Belle Beckley in the 1910 Census on April 18, 1910 on Frankfort and New Castle Road, Christianburg Precinct, Shelby County, Kentucky . Other members of the household listed were Gusta Gobel Allison, Ruth Belle Allison and Iva B Allison.3  |
| (daughter) Census 1920 | January 15, 1920 | Ethel Berta Allison was listed as a daughter in the household of John Byrd Allison and Virginia Belle Beckley in the 1920 Census on January 15, 1920 near Christianburg, Shelby County, Kentucky . Other members of the household listed were Iva B Allison, Ruth Belle Allison, Pauline Allison and J W Allison.4   |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, Source: Ethel's middle name from Jeanette K. Rook, via email May 2007/PsH.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S13146] U.S. Census Kentucky 1910, Shelby County, Christianburg Precinct.

- [S13149] U.S. Census Kentucky 1920, Shelby County, Christianburg Precinct.


Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Ruth Belle Allison1
Female, #48689, b. October 25, 1907, d. May 8, 1942
| Birth | October 25, 1907 | Ruth was born October 25, 1907 in Kentucky .1 |
| Death of Father | 1925 | Her father, John, died in 1925 in Indianapolis, Marion County, Indiana .1 |
| Death | May 8, 1942 | Ruth died May 8, 1942 in Indianapolis, Marion County, Indiana at age 34.1 |
| Burial | | Her body was buried in Floral Park Cemetery, Indianapolis, Marion County, Indiana .1 |
| Note-Shackelford | | Ruth Belle Allison Source: Info on Ruth's birth and death from Jeanette, descendant, May2007 via email/ PSH.1 |
| (daughter) Census 1910 | April 18, 1910 | She was listed as a daughter in the household of John Byrd Allison and Virginia Belle Beckley in the 1910 Census on April 18, 1910 on Frankfort and New Castle Road, Christianburg Precinct, Shelby County, Kentucky . Other members of the household listed were Gusta Gobel Allison, Ethel Berta Allison and Iva B Allison.2  |
| (daughter) Census 1920 | January 15, 1920 | Ruth Belle Allison was listed as a daughter in the household of John Byrd Allison and Virginia Belle Beckley in the 1920 Census on January 15, 1920 near Christianburg, Shelby County, Kentucky . Other members of the household listed were Iva B Allison, Ethel Berta Allison, Pauline Allison and J W Allison.3   |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
George Wood1
Male, #48690
| Relationship | | George Wood is a spouse of one of my relatives. Because George is not a relative of mine I am not actively researching him. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Pauline Allison1
Female, #48691, b. between 1910 and 1911
| Birth | between 1910 and 1911 | Pauline was born between 1910 and 1911 in Kentucky .2 |
| Marriage - no info | | She married Thomas Basham. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of Pauline's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Thomas Basham1
Male, #48692
| Relationship | | Thomas Basham is a spouse of one of my relatives. Because Thomas is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for Thomas Basham. |
| Marriage - no info | | He married Pauline Allison, daughter of John Byrd Allison and Virginia Belle Beckley. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of Thomas's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Silas Beckley1
Male, #48693
| Relationship | | Silas Beckley is a parent or ancestor of a spouse of one of my relatives. Because Silas is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for Silas Beckley. |
| Marriage - no info | | He married Ella Elizabeth Overstreet, daughter of (given name not known) Overstreet. I have no information on the date and place of the marriage.1 |
| Birth of Daughter | April 6, 1876 | His daughter Virginia was born on April 6, 1876 in Kentucky .1 |
| Death - no info | | I have no information on the date and place of Silas's death. |
| Note-Shackelford | | Silas Beckley Source: Source: Jeanette K. Rook via email May 2007, PSH.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Samples1
Male, #48699
| Relationship | | William Samples is a parent or ancestor of a spouse of one of my relatives. Because William is not a relative of mine I am not actively researching him. |
| Birth - no date | | William was born on an unknown date in Kentucky .1 |
| Marriage - no info | | He married Fannie Rodgers. I have no information on the date and place of the marriage.1 |
| Birth of Daughter | August 2, 1881 | His daughter Minnie was born on August 2, 1881 in Kentucky .2 |
| Death - no info | | I have no information on the date and place of William's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Fannie Rodgers1
Female, #48700
| Relationship | | Fannie Rodgers is a parent or ancestor of a spouse of one of my relatives. Because Fannie is not a relative of mine I am not actively researching her. |
| Birth - no date | | Fannie was born on an unknown date in Kentucky .1 |
| Marriage - no info | | She married William Samples. I have no information on the date and place of the marriage.1 |
| Birth of Daughter | August 2, 1881 | Her daughter Minnie was born on August 2, 1881 in Kentucky .2 |
| Death - no info | | I have no information on the date and place of Fannie's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).